Limited Time Sale$182.97 cheaper than the new price!!
| Management number | 203624889 | Release Date | 2025/09/22 | List Price | $182.98 | Model Number | 203624889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 28 |
| Lubrication Type | Oil Free |
| Decibel Rating (Outdoor) | Not Measured |
| Horsepower (hp) | 0 hp |
| Voltage (v) | 12v |
| Product Weight (lb.) | 28 |
| Compressor Volume Rating | Not Measured |
| Power Type | Corded Electric |
| Amperage (amps) | 23 |
| Voltage (volts) | 12 |
| Maximum Pressure (psi) | 200 |
| Included | No additional components or accessories are included |
| Air Delivery SCFM @ 40PSI | 1.4 |
| Tools Product Type | Air Compressor Kit |
| Compressor/Air Tool Features | Oil Free Compressor |
| Compressor Tank Capacity (Gal.) | 2 Gal. |
| Compressor Tank Capacity (Gallons) | 2 |
| Portable | No |
| Tank Style | Hot Dog |
| Application Use | Inflation |
| Returnable | 180-Day |
| Air Delivery SCFM @ 90PSI | 1.1 |
| Compressor Type | Garage & Industrial |
| Tank Material | Steel |
| Power Source | Electric |
| Stage Count | Single Stage |
| Product Depth (in.) | 23 |
| Product Height (in.) | 9 |
| Product Width (in.) | 16 |
| Manufacturer Warranty | VIAIR One Year Manufacturer's defect warranty with proof of purchase. |
| Certifications and Listings | No Certifications or Listings |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form