Limited Time Sale$59.50 cheaper than the new price!!
| Management number | 203032207 | Release Date | 2025/09/19 | List Price | $59.50 | Model Number | 203032207 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
New Timing Belt Tensioner Roller for Lexus / Toyota. Fits the following:
| MAKE | YEAR | VEHICLE ATTRIBUTES | DESCRIPTION | POSITION |
| Lexus ES250 | 1990 | |||
| Lexus ES250 | 1991 | |||
| Lexus ES300 | 1992 | |||
| Lexus ES300 | 1993 | |||
| Lexus ES300 | 1994 | |||
| Lexus ES300 | 1995 | |||
| Lexus ES300 | 1996 | |||
| Lexus ES300 | 1997 | |||
| Lexus ES300 | 1998 | |||
| Lexus ES300 | 1999 | |||
| Lexus ES300 | 2000 | |||
| Lexus ES300 | 2001 | |||
| Lexus ES300 | 2002 | |||
| Lexus ES300 | 2003 | |||
| Lexus ES330 | 2004 | |||
| Lexus ES330 | 2005 | |||
| Lexus ES330 | 2006 | |||
| Lexus RX300 | 1999 | |||
| Lexus RX300 | 2000 | |||
| Lexus RX300 | 2001 | |||
| Lexus RX300 | 2002 | |||
| Lexus RX300 | 2003 | |||
| Lexus RX330 | 2004 | |||
| Lexus RX330 | 2005 | |||
| Lexus RX330 | 2006 | |||
| Lexus RX400h | 2006 | |||
| Lexus RX400h | 2007 | |||
| Lexus RX400h | 2008 | |||
| Toyota Avalon | 1995 | |||
| Toyota Avalon | 1996 | |||
| Toyota Avalon | 1997 | |||
| Toyota Avalon | 1998 | |||
| Toyota Avalon | 1999 | |||
| Toyota Avalon | 2000 | |||
| Toyota Avalon | 2001 | |||
| Toyota Avalon | 2002 | |||
| Toyota Avalon | 2003 | |||
| Toyota Avalon | 2004 | |||
| Toyota Avalon | 2005 | 3.0L; 1MZFE Eng.; To 1/05 | ||
| Toyota Camry | 1988 | V6; 2.5L | ||
| Toyota Camry | 1989 | V6; 2.5L | ||
| Toyota Camry | 1990 | V6; 2.5L | ||
| Toyota Camry | 1991 | V6; 2.5L; 2VZFE Eng.; To 9/91 | ||
| Toyota Camry | 1991 | V6; 3.0L; 3VZFE Eng.; From 6/91 | ||
| Toyota Camry | 1992 | V6; 3.0L | ||
| Toyota Camry | 1993 | V6; 3.0L | ||
| Toyota Camry | 1994 | V6; 3.0L | ||
| Toyota Camry | 1995 | V6; 3.0L | ||
| Toyota Camry | 1996 | V6; 3.0L | ||
| Toyota Camry | 1997 | V6; 3.0L | ||
| Toyota Camry | 1998 | V6; 3.0L | ||
| Toyota Camry | 1999 | V6; 3.0L | ||
| Toyota Camry | 2000 | V6; 3.0L | ||
| Toyota Camry | 2001 | V6; 3.0L | ||
| Toyota Camry | 2002 | V6; 3.0L | ||
| Toyota Camry | 2003 | V6; 3.0L; 1MZFE Eng.; 3.3L; 3MZFE Eng. | ||
| Toyota Camry | 2004 | V6; 3.0L; 1MZFE Eng.; 3.3L; 3MZFE Eng. | ||
| Toyota Camry | 2005 | V6; 3.0L; 1MZFE Eng.; 3.3L; 3MZFE Eng. | ||
| Toyota Camry | 2006 | V6; 3.0L; 1MZFE Eng.; 3.3L; 3MZFE Eng.; To 2/06; MCV30; MCV31 | ||
| Toyota Highlander | 2001 | V6; 3.0L | ||
| Toyota Highlander | 2002 | V6; 3.0L | ||
| Toyota Highlander | 2003 | V6; 3.0L; 3.3L | ||
| Toyota Highlander | 2003 | V6; 3.3L; 3MZFE Eng.; From 9/03 | ||
| Toyota Highlander | 2004 | V6; 3.3L | ||
| Toyota Highlander | 2005 | V6; 3.3L | ||
| Toyota Highlander | 2006 | V6; 3.3L | ||
| Toyota Highlander | 2007 | Base; Limited; Sport; V6; 3.3L; 3MZFE Eng.; Gas; To 5/07 | ||
| Toyota Highlander | 2007 | Hybrid; Hybrid Limited; V6; 3.3L | ||
| Toyota Highlander | 2008 | Hybrid; Hybrid Limited; V6; 3.3L | ||
| Toyota Highlander | 2009 | Hybrid; Hybrid Limited; V6; 3.3L | ||
| Toyota Highlander | 2010 | Hybrid; Hybrid Limited; V6; 3.3L; 3MZFE Eng.; To 8/10 | ||
| Toyota Sienna | 1998 | |||
| Toyota Sienna | 1999 | |||
| Toyota Sienna | 2000 | |||
| Toyota Sienna | 2001 | |||
| Toyota Sienna | 2002 | |||
| Toyota Sienna | 2003 | |||
| Toyota Sienna | 2004 | |||
| Toyota Sienna | 2005 | |||
| Toyota Sienna | 2006 | V6; 3.3L; 3MZFE Eng. | ||
| Toyota Solara | 1999 | V6; 3.0L | ||
| Toyota Solara | 2000 | V6; 3.0L | ||
| Toyota Solara | 2001 | V6; 3.0L | ||
| Toyota Solara | 2002 | V6; 3.0L | ||
| Toyota Solara | 2003 | V6; 3.0L; 3.3L | ||
| Toyota Solara | 2004 | V6; 3.3L | ||
| Toyota Solara | 2005 | V6; 3.3L | ||
| Toyota Solara | 2006 | V6; 3.3L | ||
| Toyota Solara | 2007 | V6; 3.3L | ||
| Toyota Solara | 2008 | V6; 3.3L |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form