Limited Time Sale$276.50 cheaper than the new price!!
| Management number | 203031199 | Release Date | 2025/09/19 | List Price | $276.50 | Model Number | 203031199 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
New Brake Master Cylinder for your Mitsubishi. If your brakes are
squishy or the master is out, then you NEED this. Fits the
following:
| MAKE | YEAR | TYPE | LITER | DELIVERY | ASPIRATION | VIN | DESIGNATION | APPLICATION |
| MITSUBISHI MIGHTY MAX | 1994 | L4 | 2.4 | FI | N | G | Brake Master Cylinder | |
| MITSUBISHI MIGHTY MAX | 1994 | V6 | 3.0 | FI | N | H | Brake Master Cylinder | |
| MITSUBISHI MIGHTY MAX | 1993 | L4 | 2.4 | FI | N | G | Brake Master Cylinder | |
| MITSUBISHI MIGHTY MAX | 1993 | V6 | 3.0 | FI | N | H | Brake Master Cylinder | |
| MITSUBISHI MIGHTY MAX | 1992 | V6 | 3.0 | FI | N | S | Brake Master Cylinder | |
| MITSUBISHI MIGHTY MAX | 1992 | L4 | 2.4 | FI | N | W | Brake Master Cylinder | |
| MITSUBISHI MIGHTY MAX | 1991 | V6 | 3.0 | FI | N | S | Brake Master Cylinder | |
| MITSUBISHI MIGHTY MAX | 1991 | L4 | 2.4 | FI | N | W | Brake Master Cylinder | |
| MITSUBISHI MIGHTY MAX | 1990 | V6 | 3.0 | FI | N | S | Brake Master Cylinder | |
| MITSUBISHI MIGHTY MAX | 1990 | L4 | 2.4 | FI | N | W | Brake Master Cylinder | |
| MITSUBISHI MIGHTY MAX | 1989 | L4 | 2.0 | CARB | N | D | Brake Master Cylinder From 6/89 | |
| MITSUBISHI MIGHTY MAX | 1989 | L4 | 2.6 | CARB | N | E | Brake Master Cylinder From 6/89 | |
| MITSUBISHI MONTERO | 1998 | V6 | 3.5 | FI | N | R | 6G74 | Brake Master Cylinder w/o ABS |
| MITSUBISHI MONTERO | 1993 | V6 | 3.0 | FI | N | H | Brake Master Cylinder w/o ABS | |
| MITSUBISHI MONTERO | 1992 | V6 | 3.0 | FI | N | S | Brake Master Cylinder w/o ABS | |
| MITSUBISHI MONTERO | 1991 | V6 | 3.0 | FI | N | S | Brake Master Cylinder From 10/91; w/o ABS | |
| MITSUBISHI MONTERO | 1991 | V6 | 3.0 | FI | N | S | Brake Master Cylinder To 9/91 | |
| MITSUBISHI MONTERO | 1990 | V6 | 3.0 | FI | N | S | Brake Master Cylinder | |
| MITSUBISHI MONTERO | 1989 | L4 | 2.6 | CARB | N | E | Brake Master Cylinder | |
| MITSUBISHI MONTERO | 1989 | V6 | 3.0 | FI | N | S | Brake Master Cylinder | |
| MITSUBISHI MONTERO | 1988 | L4 | 2.6 | CARB | N | E | Brake Master Cylinder From 6/88 | |
| MITSUBISHI MONTERO SPORT | 2003 | V6 | 3.0 | FI | N | P | 6G72 | Brake Master Cylinder 2WD w/o Appearance Package |
| MITSUBISHI MONTERO SPORT | 2002 | V6 | 3.0 | FI | N | H | 6G72 | Brake Master Cylinder 2WD w/o Appearance Package |
| MITSUBISHI MONTERO SPORT | 2001 | V6 | 3.0 | FI | N | P | 6G72 | Brake Master Cylinder 2WD w/o Appearance Package |
| MITSUBISHI MONTERO SPORT | 2000 | V6 | 3.0 | FI | N | H | 6G72 | Brake Master Cylinder 2WD w/o Appearance Package |
| MITSUBISHI MONTERO SPORT | 1999 | L4 | 2.4 | FI | N | 4G64 | Brake Master Cylinder w/o ABS | |
| MITSUBISHI MONTERO SPORT | 1999 | V6 | 3.0 | FI | N | 6G72 | Brake Master Cylinder w/o ABS | |
| MITSUBISHI MONTERO SPORT | 1999 | V6 | 3.5 | FI | N | 6G74 | Brake Master Cylinder w/o ABS | |
| MITSUBISHI MONTERO SPORT ES | 1998 | L4 | 2.4 | FI | N | G | 4G64 | Brake Master Cylinder w/o ABS |
| MITSUBISHI MONTERO SPORT ES | 1997 | L4 | 2.4 | FI | N | G | 4G64 | Brake Master Cylinder w/o ABS |
| MITSUBISHI MONTERO LS | 1997 | V6 | 3.5 | FI | N | R | 6G74 | Brake Master Cylinder w/o ABS |
| MITSUBISHI MONTERO LS | 1996 | V6 | 3.0 | FI | N | H | Brake Master Cylinder w/o ABS | |
| MITSUBISHI MONTERO LS | 1995 | V6 | 3.0 | FI | N | H | Brake Master Cylinder w/o ABS | |
| MITSUBISHI MONTERO LS | 1994 | V6 | 3.0 | FI | N | H | Brake Master Cylinder w/o ABS | |
| MITSUBISHI MONTERO LS | 1993 | V6 | 3.0 | FI | N | H | Brake Master Cylinder w/o ABS | |
| MITSUBISHI MONTERO LS | 1992 | V6 | 3.0 | FI | N | S | Brake Master Cylinder w/o ABS | |
| MITSUBISHI MONTERO LS | 1991 | V6 | 3.0 | FI | N | S | Brake Master Cylinder From 10/91; w/o ABS | |
| MITSUBISHI MONTERO LS | 1991 | V6 | 3.0 | FI | N | S | Brake Master Cylinder To 9/91 | |
| MITSUBISHI MONTERO LS | 1990 | V6 | 3.0 | FI | N | S | Brake Master Cylinder | |
| MITSUBISHI MONTERO LS | 1989 | V6 | 3.0 | FI | N | S | Brake Master Cylinder | |
| MITSUBISHI MONTERO SPORT LS | 1998 | V6 | 3.0 | FI | N | P | 6G72 | Brake Master Cylinder w/o ABS |
| MITSUBISHI MONTERO SPORT LS | 1997 | V6 | 3.0 | FI | N | P | 6G72 | Brake Master Cylinder w/o ABS |
| MITSUBISHI MIGHTY MAX LWB | 1992 | L4 | 2.4 | FI | N | W | Brake Master Cylinder | |
| MITSUBISHI MIGHTY MAX LWB | 1989 | L4 | 2.6 | CARB | N | E | Brake Master Cylinder From 6/89 | |
| MITSUBISHI MONTERO RS | 1993 | V6 | 3.0 | FI | N | H | Brake Master Cylinder w/o ABS | |
| MITSUBISHI MONTERO RS | 1992 | V6 | 3.0 | FI | N | S | Brake Master Cylinder w/o ABS | |
| MITSUBISHI MONTERO RS | 1991 | V6 | 3.0 | FI | N | S | Brake Master Cylinder From 10/91; w/o ABS | |
| MITSUBISHI MONTERO RS | 1991 | V6 | 3.0 | FI | N | S | Brake Master Cylinder To 9/91 | |
| MITSUBISHI MONTERO SPORT | 1990 | V6 | 3.0 | FI | N | S | Brake Master Cylinder | |
| MITSUBISHI MONTERO SPORT | 1989 | V6 | 3.0 | FI | N | S | Brake Master Cylinder | |
| MITSUBISHI MONTERO SPORT | 1988 | L4 | 2.6 | CARB | N | E | Brake Master Cylinder From 6/88 | |
| MITSUBISHI MIGHTY MAX SPX | 1989 | L4 | 2.6 | CARB | N | E | Brake Master Cylinder From 6/89 | |
| MITSUBISHI MONTERO SR | 1997 | V6 | 3.5 | FI | N | R | 6G74 | Brake Master Cylinder w/o ABS |
| MITSUBISHI MONTERO SR | 1996 | V6 | 3.5 | FI | N | M | Brake Master Cylinder w/o ABS | |
| MITSUBISHI MONTERO SR | 1995 | V6 | 3.5 | FI | N | M | Brake Master Cylinder w/o ABS | |
| MITSUBISHI MONTERO SR | 1994 | V6 | 3.5 | FI | N | M | Brake Master Cylinder w/o ABS | |
| MITSUBISHI MONTERO SR | 1993 | V6 | 3.0 | FI | N | H | Brake Master Cylinder w/o ABS | |
| MITSUBISHI MONTERO SR | 1992 | V6 | 3.0 | FI | N | S | Brake Master Cylinder w/o ABS | |
| MITSUBISHI MIGHTY MAX SWB | 1996 | L4 | 2.4 | FI | N | G | 4G64 | Brake Master Cylinder |
| MITSUBISHI MIGHTY MAX SWB | 1995 | L4 | 2.4 | FI | N | G | 4G64 | Brake Master Cylinder |
| MITSUBISHI MIGHTY MAX SWB | 1992 | V6 | 3.0 | FI | N | S | Brake Master Cylinder | |
| MITSUBISHI MIGHTY MAX SWB | 1992 | L4 | 2.4 | FI | N | W | Brake Master Cylinder | |
| MITSUBISHI MIGHTY MAX SWB | 1989 | L4 | 2.0 | CARB | N | D | Brake Master Cylinder From 6/89 | |
| MITSUBISHI MIGHTY MAX SWB | 1989 | L4 | 2.6 | CARB | N | E | Brake Master Cylinder From 6/89 | |
| MITSUBISHI MONTERO SPORT XLS | 1998 | V6 | 3.0 | FI | N | P | 6G72 | Brake Master Cylinder w/o ABS |
| MITSUBISHI MONTERO SPORT XLS | 1997 | V6 | 3.0 | FI | N | P | 6G72 | Brake Master Cylinder w/o ABS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form