$79.00 cheaper than the new price!!
Management number | 203028699 | Release Date | 2025/09/19 | List Price | $79.00 | Model Number | 203028699 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
New trunk star emblem / ornament for your Mercedes Benz. Replace worn, torn or stolen perfectly. This is a new OE emblem. Fits the following:
MAKE | YEAR | TYPE | LITER | DEL | ASP | VIN | DESIGNATION | APPLICATION |
MERCEDES BENZ 300SD | 1985 | L5 | 3.0 | FI | T | Emblem Turbo; 126.120 - from A 194022 Trunk Star | ||
MERCEDES BENZ 300SD | 1984 | L5 | 3.0 | FI | T | Emblem Turbo; 126.120 - from A 194022 Trunk Star | ||
MERCEDES BENZ 300SD | 1983 | L5 | 3.0 | FI | T | Emblem Turbo; 126.120 - from A 194022 Trunk Star | ||
MERCEDES BENZ 300SD | 1982 | L5 | 3.0 | FI | T | Emblem Turbo; 126.120 - from A 194022 Trunk Star | ||
MERCEDES BENZ 300SD | 1981 | L5 | 3.0 | FI | T | Emblem Turbo; 126.120 - from A 194022 Trunk Star | ||
MERCEDES BENZ 300SDL | 1987 | L6 | 3.0 | FI | T | Emblem Turbo; Trunk star | ||
MERCEDES BENZ 300SDL | 1986 | L6 | 3.0 | FI | T | Emblem Turbo; Trunk star | ||
MERCEDES BENZ 300SE | 1991 | L6 | 3.0 | FI | N | Emblem Trunk star | ||
MERCEDES BENZ 300SE | 1990 | L6 | 3.0 | FI | N | Emblem Trunk star | ||
MERCEDES BENZ 300SE | 1989 | L6 | 3.0 | FI | N | Emblem Trunk star | ||
MERCEDES BENZ 300SE | 1988 | L6 | 3.0 | FI | N | Emblem Trunk star | ||
MERCEDES BENZ 300SEL | 1991 | L6 | 3.0 | FI | N | Emblem Trunk star | ||
MERCEDES BENZ 300SEL | 1990 | L6 | 3.0 | FI | N | Emblem Trunk star | ||
MERCEDES BENZ 300SEL | 1989 | L6 | 3.0 | FI | N | Emblem Trunk star | ||
MERCEDES BENZ 300SEL | 1988 | L6 | 3.0 | FI | N | Emblem Trunk star | ||
MERCEDES BENZ 350SD | 1991 | L6 | 3.4 | FI | T | Emblem Turbo; Trunk star | ||
MERCEDES BENZ 350SDL | 1991 | L6 | 3.4 | FI | T | Emblem Turbo; Trunk star | ||
MERCEDES BENZ 350SDL | 1990 | L6 | 3.4 | FI | T | Emblem Turbo; Trunk star | ||
MERCEDES BENZ 380SE | 1985 | V8 | 3.8 | FI | N | Emblem 126.032 - from A 194022 Trunk Star | ||
MERCEDES BENZ 380SE | 1984 | V8 | 3.8 | FI | N | Emblem 126.032 - from A 194022 Trunk Star | ||
MERCEDES BENZ 380SEC | 1983 | V8 | 3.8 | FI | N | Emblem Coupe, 126.043 - from A 194022 Trunk Star | ||
MERCEDES BENZ 380SEC | 1982 | V8 | 3.8 | FI | N | Emblem Coupe, 126.043 - from A 194022 Trunk Star | ||
MERCEDES BENZ 380SEL | 1983 | V8 | 3.8 | FI | N | Emblem 126.033 - from A 194022 Trunk Star | ||
MERCEDES BENZ 380SEL | 1982 | V8 | 3.8 | FI | N | Emblem 126.033 - from A 194022 Trunk Star | ||
MERCEDES BENZ 380SEL | 1981 | V8 | 3.8 | FI | N | Emblem 126.033 - from A 194022 Trunk Star | ||
MERCEDES BENZ 420SEL | 1991 | V8 | 4.2 | FI | N | Emblem Trunk star | ||
MERCEDES BENZ 420SEL | 1990 | V8 | 4.2 | FI | N | Emblem Trunk star | ||
MERCEDES BENZ 420SEL | 1989 | V8 | 4.2 | FI | N | Emblem Trunk star | ||
MERCEDES BENZ 420SEL | 1988 | V8 | 4.2 | FI | N | Emblem Trunk star | ||
MERCEDES BENZ 420SEL | 1987 | V8 | 4.2 | FI | N | Emblem Trunk star | ||
MERCEDES BENZ 420SEL | 1986 | V8 | 4.2 | FI | N | Emblem Trunk star | ||
MERCEDES BENZ 500SEC | 1985 | V8 | 5.0 | FI | N | Emblem Coupe, 126.044 - from A 194022 Trunk Star | ||
MERCEDES BENZ 500SEC | 1984 | V8 | 5.0 | FI | N | Emblem Coupe, 126.044 - from A 194022 Trunk Star | ||
MERCEDES BENZ 500SEL | 1985 | V8 | 5.0 | FI | N | Emblem 126.037 - from A 194022 Trunk Star | ||
MERCEDES BENZ 500SEL | 1984 | V8 | 5.0 | FI | N | Emblem 126.037 - from A 194022 Trunk Star | ||
MERCEDES BENZ 560SEC | 1991 | V8 | 5.6 | FI | N | Emblem Coupe; Trunk star | ||
MERCEDES BENZ 560SEC | 1990 | V8 | 5.6 | FI | N | Emblem Coupe; Trunk star | ||
MERCEDES BENZ 560SEC | 1989 | V8 | 5.6 | FI | N | Emblem Coupe; Trunk star | ||
MERCEDES BENZ 560SEC | 1988 | V8 | 5.6 | FI | N | Emblem Coupe; Trunk star | ||
MERCEDES BENZ 560SEC | 1987 | V8 | 5.6 | FI | N | Emblem Coupe; Trunk star | ||
MERCEDES BENZ 560SEC | 1986 | V8 | 5.6 | FI | N | Emblem Coupe; Trunk star | ||
MERCEDES BENZ 560SEL | 1991 | V8 | 5.6 | FI | N | Emblem Trunk star | ||
MERCEDES BENZ 560SEL | 1990 | V8 | 5.6 | FI | N | Emblem Trunk star | ||
MERCEDES BENZ 560SEL | 1989 | V8 | 5.6 | FI | N | Emblem Trunk star | ||
MERCEDES BENZ 560SEL | 1988 | V8 | 5.6 | FI | N | Emblem Trunk star | ||
MERCEDES BENZ 560SEL | 1987 | V8 | 5.6 | FI | N | Emblem Trunk star | ||
MERCEDES BENZ 560SEL | 1986 | V8 | 5.6 | FI | N | Emblem Trunk star |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form