$276.50 cheaper than the new price!!
Management number | 203026636 | Release Date | 2025/09/19 | List Price | $276.50 | Model Number | 203026636 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
New iginition switch for your vehicle. This new cylinder comes with two keys. Fits the following:
MAKE | YEAR | TYPE | LITER | DELIVERY | ASPIRATION | APPLICATION |
PORSCHE 356 | 1955 | H4 | 1.3 | CARB | N | Ignition Switch |
PORSCHE 356 | 1955 | H4 | 1.5 | CARB | N | Ignition Switch |
PORSCHE 356 | 1954 | H4 | 1.1 | CARB | N | Ignition Switch |
PORSCHE 356 | 1954 | H4 | 1.3 | CARB | N | Ignition Switch |
PORSCHE 356 | 1954 | H4 | 1.5 | CARB | N | Ignition Switch |
PORSCHE 356 | 1953 | H4 | 1.1 | CARB | N | Ignition Switch |
PORSCHE 356 | 1953 | H4 | 1.3 | CARB | N | Ignition Switch |
PORSCHE 356 | 1953 | H4 | 1.5 | CARB | N | Ignition Switch |
PORSCHE 356 | 1952 | H4 | 1.1 | CARB | N | Ignition Switch |
PORSCHE 356 | 1952 | H4 | 1.3 | CARB | N | Ignition Switch |
PORSCHE 356 | 1952 | H4 | 1.5 | CARB | N | Ignition Switch |
PORSCHE 356 | 1951 | H4 | 1.3 | CARB | N | Ignition Switch |
PORSCHE 356 | 1951 | H4 | 1.5 | CARB | N | Ignition Switch |
PORSCHE 356 | 1950 | H4 | 1.1 | CARB | N | Ignition Switch |
PORSCHE 356 | 1949 | H4 | 1.1 | CARB | N | Ignition Switch |
PORSCHE 356 | 1948 | H4 | 1.1 | CARB | N | Ignition Switch |
PORSCHE 356A | 1959 | H4 | 1.6 | CARB | N | Ignition Switch |
PORSCHE 356A | 1958 | H4 | 1.6 | CARB | N | Ignition Switch |
PORSCHE 356A | 1957 | H4 | 1.3 | CARB | N | Ignition Switch |
PORSCHE 356A | 1957 | H4 | 1.6 | CARB | N | Ignition Switch |
PORSCHE 356A | 1956 | H4 | 1.3 | CARB | N | Ignition Switch |
PORSCHE 356A | 1956 | H4 | 1.6 | CARB | N | Ignition Switch |
PORSCHE 356B | 1963 | H4 | 1.6 | CARB | N | Ignition Switch |
PORSCHE 356B | 1962 | H4 | 1.6 | CARB | N | Ignition Switch |
PORSCHE 356B | 1961 | H4 | 1.6 | CARB | N | Ignition Switch |
PORSCHE 356B | 1960 | H4 | 1.6 | CARB | N | Ignition Switch |
PORSCHE 356C | 1965 | H4 | 1.6 | CARB | N | Ignition Switch |
PORSCHE 356C | 1964 | H4 | 1.6 | CARB | N | Ignition Switch |
PORSCHE 356SC | 1965 | H4 | 1.6 | CARB | N | Ignition Switch |
PORSCHE 356SC | 1964 | H4 | 1.6 | CARB | N | Ignition Switch |
PORSCHE 356A SUPER | 1959 | H4 | 1.6 | CARB | N | Ignition Switch |
PORSCHE 356A SUPER | 1958 | H4 | 1.6 | CARB | N | Ignition Switch |
PORSCHE 356B SUPER | 1962 | H4 | 1.6 | CARB | N | Ignition Switch |
PORSCHE 356B SUPER | 1961 | H4 | 1.6 | CARB | N | Ignition Switch |
PORSCHE 356B SUPER | 1960 | H4 | 1.6 | CARB | N | Ignition Switch |
PORSCHE 356B SUPER 90 | 1962 | H4 | 1.6 | CARB | N | Ignition Switch |
PORSCHE 356B SUPER 90 | 1961 | H4 | 1.6 | CARB | N | Ignition Switch |
PORSCHE 356B SUPER 90 | 1960 | H4 | 1.6 | CARB | N | Ignition Switch |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form