$2,749.97 cheaper than the new price!!
Management number | 202921937 | Release Date | 2025/09/27 | List Price | $2,749.98 | Model Number | 202921937 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
This bike is so much more than just a speedy rocket. All this jaw-dropping performance, wrapped up in a more budget-friendly package. The new Tarmac doesn't just rule the roads; it rules your heart! So embrace the FUN, embrace the speed, and conquer all terrains with this one bike to rule them all—the Specialized Tarmac SL7 Expert Road Bike. PRs, KOMs, and unforgettable adventures await!
SeatPost |
2021 S-Works Tarmac Carbon seat post, FACT Carbon, 20mm offset |
Saddle |
Body Geometry Power Expert |
Handlebars |
Specialized Expert Shallow Drop, alloy, 125mm drop x 75mm reach |
Tape |
Supacaz Super Sticky Kush |
Stem |
Tarmac integrated stem, 6-degree |
Seat Binder |
Tarmac integrated wedge |
Front Wheel |
Roval C38, 21mm internal width carbon rim |
Rear Wheel |
Roval C38, 21mm internal width carbon rim |
Front Tire |
S-Works Turbo, 120 TPI, folding bead, BlackBelt protection, 700x26mm |
Rear Tire |
S-Works Turbo, 120 TPI, folding bead, BlackBelt protection, 700x26mm |
Inner Tubes |
Turbo Ultralight, 48mm Presta valve |
Fork |
FACT Carbon, 12x100mm thru-axle, flat-mount disc |
Chain |
SRAM Rival 12 speed |
Cassette |
SRAM XG 1250 10-36 |
Bottom Bracket |
SRAM DUB BSA 68 |
Shift Levers |
SRAM Rival AXS |
Crankset |
SRAM Rival AXS with Power |
Rear Derailleur |
SRAM Rival eTAP AXS, Max 36T |
Front Derailleur |
SRAM Rival eTAP AXS, braze-on |
Chainrings |
48/35T |
Rear Brake |
SRAM Rival, hydraulic disc |
Front Brake |
SRAM Rival, hydraulic disc |
Frame |
Tarmac SL7 FACT 10r Carbon, Rider First Engineered™, Win Tunnel Engineered, Clean Routing, Threaded BB, 12x142mm thru-axle, flat-mount disc |
44 | 49 | 52 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|---|
Crank Length | 165mm | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Handlebar Width | 360mm | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Stem Length | 70mm | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Saddle Width | 155mm | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Seatpost Length | 300mm | 300mm | 300mm | 380mm | 380mm | 380mm | 380mm |
Stack | 491mm | 504mm | 517mm | 534mm | 555mm | 581mm | 602mm |
Reach | 369mm | 378mm | 383mm | 387mm | 398mm | 405mm | 411mm |
Head Tube Length | 93mm | 102mm | 113mm | 131mm | 151mm | 178mm | 198mm |
Head Tube Angle | 70.5° | 71.75° | 72.5° | 73° | 73.5° | 73.5° | 74° |
BB Height | 266mm | 266mm | 266mm | 268mm | 268mm | 268mm | 268mm |
BB Drop | 74mm | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
Trail | 71mm | 63mm | 58mm | 58mm | 55mm | 55mm | 52mm |
Fork Length, Full | 366mm | 366mm | 366mm | 366mm | 366mm | 366mm | 366mm |
Fork Rake/Offset | 47mm | 47mm | 47mm | 44mm | 44mm | 44mm | 44mm |
Front Center | 572mm | 574mm | 577mm | 579mm | 592mm | 606mm | 613mm |
Chainstay Length | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm | 410mm |
Wheelbase | 970mm | 973mm | 975mm | 978mm | 991mm | 1006mm | 1013mm |
Top Tube Length, Horizontal | 496mm | 509mm | 531mm | 541mm | 563mm | 577mm | 595mm |
Bike Standover Height | 723mm | 735mm | 746mm | 768mm | 786mm | 808mm | 834mm |
Seat Tube Length | 435mm | 447mm | 458mm | 475mm | 496mm | 517mm | 547mm |
Seat Tube Angle | 75.5° | 75.5° | 74° | 74° | 73.5° | 73.5° | 73° |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form