Limited Time Sale$19.96 cheaper than the new price!!
| Management number | 202798615 | Release Date | 2025/09/18 | List Price | $19.97 | Model Number | 202798615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Attribute | Value |
|---|
| Consumables Type | Nozzle |
| MIG Gun Model | Magnum® PRO AL G225A, Magnum® PRO AL G450W, Magnum® PRO 450, Magnum® PRO 550, Magnum® PRO Curve™ HDE™ 350, Magnum® PRO Curve™ HDE™ 550, Magnum® PRO Curve™ 200, Magnum® PRO Curve™ 300, Magnum® PRO Curve™ 400, Magnum® PRO 250, Magnum® PRO 350, Magnum® PRO Robotic 550, Magnum® PRO Curve™ HDE™ 450 |
| MIG Wire Size | 5/8" |
| Tip Relationship | Recessed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form