Limited Time Sale$35.92 cheaper than the new price!!
| Management number | 202746870 | Release Date | 2025/09/25 | List Price | $35.92 | Model Number | 202746870 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 808230011878 |
| Shipping Weight: | 5.00 Pounds |
| Shipping Size (Inches.): | 10.00 W x 9.00 D x 15.00 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 30102 |
| Ship Palletized: | No |
| Item Height: | 15.50 Inches |
| Item Width: | 8.00 Inches |
| Item Depth: | 7.50 Inches |
| Item Weight: | 3.20 Pounds |
| Shipping Weight Carton 1: | 5.00 |
| Shipping Height Carton 1: | 15.00 |
| Shipping Width Carton 1: | 10.00 |
| Shipping Depth Carton 1: | 9.00 |
| Additional attributes | |
| Durability | Weather Resistant |
| Voltage | 120 |
| Bulb Type Included | LED |
| Bulb Type | LED |
| Voltage | 120 |
| Bulbs Required | Yes |
| Bulbs Replaceable | Yes |
| Bulb Type Required | A19 |
| Bulb Maximum Wattage | 100 |
| Voltage | 120 |
| Wall Lighting Type | Flush Mount |
| Dry, Damp or Wet Location Listed | Wet |
| Fixture Material | Metal |
| Metal Type | Aluminum |
| Dimmable | Yes |
| Bulb Type | LED |
| Maximum Wattage (per bulb) | 100 |
| Bulb Base | E26Medium Standard |
| Power Source | Hardwired |
| Light Direction | Ambient |
| Back Plate Included | Yes |
| Overall Height Hanging | 15.5 |
| Shade | Yes |
| Back Plate Height Top to Bottom | 4.5 |
| Back Plate Width Side to Side | 4.5 |
| Keywords | black carousel lantern wall light, matte black carousel lantern wall, carousel lantern wall light, matte black carousel lantern, black carousel lantern wall |
| Prop65 | Yes |
| Prop65 Reason | Lead and lead compounds |
| Style | Garden |
| Color | White |
| Country Of Manufacture | China |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form