Limited Time Sale$34.40 cheaper than the new price!!
| Management number | 202746791 | Release Date | 2025/09/25 | List Price | $34.40 | Model Number | 202746791 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 808230075382 |
| Shipping Weight: | 3.00 Pounds |
| Shipping Size (Inches.): | 9.00 W x 11.00 D x 15.00 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 30102 |
| Ship Palletized: | No |
| Item Height: | 13.00 Inches |
| Item Width: | 6.25 Inches |
| Item Depth: | 7.50 Inches |
| Item Weight: | 2.00 Pounds |
| Shipping Weight Carton 1: | 3.00 |
| Shipping Height Carton 1: | 15.00 |
| Shipping Width Carton 1: | 9.00 |
| Shipping Depth Carton 1: | 11.00 |
| Additional attributes | |
| Durability | Weather Resistant |
| Voltage | 120 |
| Bulb Type Included | LED |
| Bulb Type | LED |
| Voltage | 120 |
| Bulbs Required | Yes |
| Bulbs Replaceable | Yes |
| Bulb Type Required | A19 |
| Bulb Maximum Wattage | 100 |
| Voltage | 120 |
| Wall Lighting Type | Flush Mount |
| Dry, Damp or Wet Location Listed | Wet |
| Fixture Material | Metal |
| Metal Type | Aluminum |
| Dimmable | Yes |
| Bulb Type | LED |
| Maximum Wattage (per bulb) | 100 |
| Bulb Base | E26Medium Standard |
| Power Source | Hardwired |
| Light Direction | Ambient |
| Back Plate Included | Yes |
| Overall Height Hanging | 13 |
| Shade | Yes |
| Back Plate Height Top to Bottom | 6 |
| Back Plate Width Side to Side | 4.5 |
| Keywords | glass swing arm wall light, white frosted glass swing arm, frosted glass swing arm wall, white frosted glass swing, swing arm wall light |
| Prop65 | Yes |
| Prop65 Reason | Lead and lead compounds |
| Style | Garden |
| Color | Bronze |
| Country Of Manufacture | China |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form