$23.80 cheaper than the new price!!
Management number | 202746159 | Release Date | 2025/09/25 | List Price | $23.80 | Model Number | 202746159 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Details | |
GTIN (UPC/EAN): | 606114458111 |
Shipping Weight: | 4.10 Pounds |
Shipping Size (Inches.): | 4.00 W x 38.00 D x 4.00 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 07663 |
Ship Palletized: | No |
Item Height: | 36.00 Inches |
Item Width: | 60.00 Inches |
Item Depth: | 0.25 Inches |
Item Weight: | 4.10 Pounds |
Shipping Weight Carton 1: | 4.10 |
Shipping Height Carton 1: | 4.00 |
Shipping Width Carton 1: | 4.00 |
Shipping Depth Carton 1: | 38.00 |
Additional attributes | |
Durability | Weather Resistant |
Construction | Machine Made |
Technique | Machine Woven |
Rug Shape | Rectangle |
Pattern | Solid Color |
Location | Indoor / Outdoor Use |
Stain Resistant | Yes |
Product Care | Vacuum or Hose Rinse |
Material Breakdown | 100% Polypropylene |
Keywords | nourison essentials black area rug, nourison nourison essentials black area, essentials black area rug, nourison nourison essentials black, nourison essentials black area |
Material | Polypropylene |
Size | 3' X 5' |
Style | Transitional |
Color | Black |
Construction Method | Machine Woven |
Country Of Manufacture | Turkey |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form