$30.14 cheaper than the new price!!
Management number | 202745277 | Release Date | 2025/09/25 | List Price | $30.15 | Model Number | 202745277 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Details | |
GTIN (UPC/EAN): | 606114455837 |
Shipping Weight: | 8.60 Pounds |
Shipping Size (Inches.): | 4.00 W x 48.40 D x 4.00 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 07663 |
Ship Palletized: | No |
Item Height: | 48.00 Inches |
Item Width: | 72.00 Inches |
Item Depth: | 0.25 Inches |
Item Weight: | 8.60 Pounds |
Shipping Weight Carton 1: | 8.60 |
Shipping Height Carton 1: | 4.00 |
Shipping Width Carton 1: | 4.00 |
Shipping Depth Carton 1: | 48.40 |
Additional attributes | |
Durability | Weather Resistant |
Construction | Machine Made |
Technique | Machine Woven |
Rug Shape | Rectangle |
Pattern | Solid Color |
Location | Indoor / Outdoor Use |
Stain Resistant | Yes |
Rug Pad Recommended | Yes |
Product Care | Vacuum or Hose Rinse |
Material Breakdown | 100% Polypropylene |
Keywords | nourison essentials black area rug, nourison nourison essentials black area, essentials black area rug, nourison nourison essentials black, nourison essentials black area |
Material | Polypropylene |
Size | 4' X 6' |
Color | Black |
Construction Method | Machine Woven |
Country Of Manufacture | Turkey |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form