Limited Time Sale$385.97 cheaper than the new price!!
| Management number | 202741865 | Release Date | 2025/09/25 | List Price | $385.97 | Model Number | 202741865 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 606114833420 |
| Shipping Weight: | 110.00 Pounds |
| Shipping Size (Inches.): | 23.00 W x 74.00 D x 43.00 H |
| Number Of Cartons: | 1 |
| Shipping Method: | LTL |
| Ship from ZIP Code: | 33172 |
| Ship Palletized: | No |
| Item Height: | 70.40 Inches |
| Item Width: | 23.30 Inches |
| Item Depth: | 18.90 Inches |
| Item Weight: | 106.00 Pounds |
| Shipping Weight Carton 1: | 110.00 |
| Shipping Height Carton 1: | 43.00 |
| Shipping Width Carton 1: | 23.00 |
| Shipping Depth Carton 1: | 74.00 |
| Additional attributes | |
| Dresser Orientation | Vertical |
| Dresser Type | Standard Dresser |
| Drawers Included | Yes |
| Number of Drawers | 2 |
| Drawer Glide Mechanism | Roller Glides |
| Drawer Glide Material | Metal |
| Removable Drawers | Yes |
| Doors Included | Yes |
| Tipover Restraint Device Included | Yes |
| Handle/Accent Material | Metal |
| Wood Species | Not Wood |
| Composite Wood Product (CWP) | Yes |
| CARB Phase II Compliant (formaldehyde emissions) | Yes |
| TSCA Title VI Compliant (formaldehyde emissions) | Yes |
| Shelves | Yes |
| Manufactured Wood Type | Particle BoardChipboard |
| Number of Interior Shelves | 2 |
| Main Drawer Interior Height - Top to Bottom | 6.9 |
| Main Drawer Interior Width - Side to Side | 21.9 |
| Main Drawer Interior Depth - Front to Back | 18 |
| Main Drawer Weight Capacity | 17 |
| Keywords | 23" white drawer dresser, white drawer dresser, 23" white drawer |
| Commercial Use | Yes |
| Material | Manufactured Wood |
| Assembly Required | Full Assembly Needed |
| Style | Modern |
| Top Surface Material | Manufactured Wood |
| Color | White |
| Drawer Interior Height - Top to Bottom | 2.6 |
| Country Of Manufacture | Colombia |
| Room | Bedroom |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form