$507.08 cheaper than the new price!!
Management number | 202741038 | Release Date | 2025/09/25 | List Price | $507.08 | Model Number | 202741038 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Details | |
GTIN (UPC/EAN): | 606114831563 |
Shipping Weight: | 159.50 Pounds |
Shipping Size (Inches.): | 89.70 W x 190.00 D x 14.80 H |
Number Of Cartons: | 3 |
Shipping Method: | LTL |
Ship from ZIP Code: | 60491 |
Ship Palletized: | No |
Item Height: | 65.00 Inches |
Item Width: | 86.20 Inches |
Item Depth: | 80.30 Inches |
Item Weight: | 139.00 Pounds |
Shipping Weight Carton 1: | 68.90 |
Shipping Height Carton 1: | 3.60 |
Shipping Width Carton 1: | 66.00 |
Shipping Depth Carton 1: | 81.30 |
Shipping Weight Carton 2: | 70.80 |
Shipping Height Carton 2: | 6.70 |
Shipping Width Carton 2: | 15.40 |
Shipping Depth Carton 2: | 82.30 |
Shipping Weight Carton 3: | 19.80 |
Shipping Height Carton 3: | 4.50 |
Shipping Width Carton 3: | 8.30 |
Shipping Depth Carton 3: | 26.40 |
Additional attributes | |
Clearance from Floor to Underside of Bed | 1.8 |
Composite Wood Product (CWP) | Yes |
Frame Material | Solid Wood |
Headboard included with frame | Yes |
Headboard Shape | Rectangular |
Headboard Type | Panel |
Legs | Yes |
Mattress Size | King |
Overall Height of Legs | 1.8 |
Overall Width of Legs | 2 |
Recommended Mattress Thickness | 10 |
Upholstered | Yes |
Upholstery Design | Fully Upholstered |
Upholstery Fill Material | Foam |
Upholstery Material | Velvet |
Weight Capacity | 660 |
Wood Species | Eucalyptus |
Keywords | wood king upholstered velvet bed, gray solid wood king upholstered, solid wood king upholstered velvet, king upholstered velvet bed, upholstered velvet bed |
Upholstery Color | Gray |
Frame Color | Gray |
Bed Type | Standard |
Material | Velvet |
Power | Not Adjustable |
Prop65 | Yes |
Prop65 Reason | Wood dust |
Assembly Required | Full Assembly Needed |
Style | Modern |
Size | King |
Country Of Manufacture | China |
Room | Bedroom |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form