Limited Time Sale$2,150.72 cheaper than the new price!!
| Management number | 202738720 | Release Date | 2025/09/25 | List Price | $2,150.73 | Model Number | 202738720 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 4512839710686 |
| Shipping Weight: | 251.00 Pounds |
| Shipping Size (Inches.): | 57.00 W x 111.00 D x 40.00 H |
| Number Of Cartons: | 1 |
| Shipping Method: | LTL |
| Ship from ZIP Code: | 91789 |
| Ship Palletized: | No |
| Item Height: | 39.00 Inches |
| Item Width: | 55.00 Inches |
| Item Depth: | 109.00 Inches |
| Item Weight: | 220.00 Pounds |
| Shipping Weight Carton 1: | 251.00 |
| Shipping Height Carton 1: | 40.00 |
| Shipping Width Carton 1: | 57.00 |
| Shipping Depth Carton 1: | 111.00 |
| Additional attributes | |
| HealthRATE Certified | Yes |
| Sofa Type | Sofa |
| Sofa Design | Curved |
| Seating Capacity | 3 |
| Upholstery Material | Velvet |
| Upholstery Color | Ivory |
| Leg Color | Gray |
| Upholstery Pattern | Floral |
| Leg Material | Solid Wood |
| Seat Fill Material | Foam |
| Tufted Cushions | Yes |
| Toss Pillows Included | Yes |
| Number of Toss Pillows | 5 |
| Arm Type | Rolled Arms |
| Seat Style | Single Cushion Seat |
| Nailhead Trim | Yes |
| Weight Capacity | 660 |
| Cushion Construction | Foam |
| Cleaning Code | Spot clean with dry solvent based cleaner |
| Seat Depth - Front to Back | 27 |
| Seat Height - Floor to Seat | 19 |
| Keywords | ivory velvet curved floral sofa, velvet curved floral sofa toss, floral sofa toss pillows gray, sofa toss pillows gray legs, curved floral sofa toss pillows |
| Arms Included | Yes |
| Legs Included | Yes |
| Seating Comfort | Medium |
| Room | Living Room |
| Size | 109 |
| Style | Industrial |
| Sofa Shape | Curved |
| Finish | Gray |
| Wood Species | Poplar |
| Upholstered | Yes |
| Frame Material | Solid and Manufactured Wood |
| Lacey Act Compliant | Yes |
| Color | Ivory |
| Country Of Manufacture | China |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form