$2,111.52 cheaper than the new price!!
Management number | 202738714 | Release Date | 2025/09/25 | List Price | $2,111.53 | Model Number | 202738714 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Details | |
GTIN (UPC/EAN): | 4512839711300 |
Shipping Weight: | 220.00 Pounds |
Shipping Size (Inches.): | 47.00 W x 93.00 D x 50.00 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 91789 |
Ship Palletized: | No |
Item Height: | 50.00 Inches |
Item Width: | 46.00 Inches |
Item Depth: | 93.00 Inches |
Item Weight: | 212.00 Pounds |
Shipping Weight Carton 1: | 220.00 |
Shipping Height Carton 1: | 50.00 |
Shipping Width Carton 1: | 47.00 |
Shipping Depth Carton 1: | 93.00 |
Additional attributes | |
HealthRATE Certified | Yes |
Sofa Type | Sofa |
Sofa Design | Curved |
Seating Capacity | 2 |
Upholstery Material | Faux Leather |
Faux Leather Type | PU |
Upholstery Color | Platinum |
Leg Color | Platinum |
Upholstery Pattern | Solid Color |
Leg Material | Solid Wood |
Seat Fill Material | Foam |
Tufted Cushions | Yes |
Toss Pillows Included | Yes |
Number of Toss Pillows | 6 |
Arm Type | Rolled Arms |
Seat Style | Multiple Cushion Seat |
Back Type | Tufted Back |
Nailhead Trim | Yes |
Weight Capacity | 660 |
Cushion Construction | Foam |
Cleaning Code | Spot clean with dry solvent based cleaner |
Seat Width - Side to Side | 76 |
Seat Depth - Front to Back | 26.3779 |
Seat Height - Floor to Seat | 18.5039 |
Keywords | faux leather curved sofa toss, leather curved sofa toss pillows, platinum faux leather curved sofa, leather curved sofa toss, leather curved sofa |
Arms Included | Yes |
Legs Included | Yes |
Seating Comfort | Medium |
Room | Living Room |
Size | 90"L x 43"D x 51"H |
Style | Traditional |
Sofa Shape | Curved |
Finish | Silver |
Wood Species | Poplar |
Upholstered | Yes |
Frame Material | Solid and Manufactured Wood |
Lacey Act Compliant | Yes |
Color | Platinum |
Country Of Manufacture | China |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form