Limited Time Sale$933.75 cheaper than the new price!!
| Management number | 202738499 | Release Date | 2025/09/25 | List Price | $933.76 | Model Number | 202738499 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 606114645696 |
| Shipping Weight: | 123.00 Pounds |
| Shipping Size (Inches.): | 82.00 W x 41.00 D x 25.00 H |
| Number Of Cartons: | 1 |
| Shipping Method: | LTL |
| Ship from ZIP Code: | 90058 |
| Ship Palletized: | No |
| Item Height: | 37 Inches |
| Item Width: | 80 Inches |
| Item Depth: | 40.5 Inches |
| Item Weight: | 116 Pounds |
| Country of manufacturer: | China |
| Shipping Weight Carton 1: | 123.00 |
| Shipping Height Carton 1: | 25.00 |
| Shipping Width Carton 1: | 82.00 |
| Shipping Depth Carton 1: | 41.00 |
| Additional attributes | |
| Sofa Type | Sofa |
| Sofa Design | Standard |
| Seating Capacity | 3 |
| Upholstery Material | Leather |
| Upholstery Color | Brown |
| Leg Color | Silver |
| Upholstery Pattern | Solid Color |
| Leg Material | Metal |
| Seat Fill Material | Foam |
| Seat Construction | Sinuous Springs |
| Back Fill Material | Foam |
| Number of Toss Pillows | 0 |
| Product Care | Wipe clean with a dry cloth |
| Arm Type | Flared Arms |
| Seat Style | Multiple Cushion Seat |
| Back Type | Pillow Back |
| Weight Capacity | 750 |
| Foam Density | 1.7 lbscu ft |
| Cushion Construction | Foam |
| Cleaning Code | Waterbased agents only gently remove stains by blotting |
| Component Connector | BracketsClips Not Needed |
| Seat Width - Side to Side | 60 |
| Seat Depth - Front to Back | 24 |
| Seat Height - Floor to Seat | 17 |
| Arm Height - Floor to Arm | 27 |
| Back Height - Seat to Top of Back | 20 |
| Leg Height - Top to Bottom | 5 |
| Minimum Door Width - Side to Side | 27 |
| Mount Orientation | Universal |
| Keywords | genuine leather sofa silver legs, brown genuine leather sofa silver, 80" brown genuine leather sofa, leather sofa silver legs, genuine leather sofa silver |
| Arms Included | Yes |
| Legs Included | Yes |
| Seating Comfort | Medium |
| Room | Living Room |
| Size | Standard |
| Finish | Silver |
| Upholstered | Yes |
| Frame Material | Solid Wood |
| Lacey Act Compliant | Yes |
| SOFFA Compliant | Yes |
| CAL TB 117-2013 Compliant | Yes |
| Color | Brown |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form