Limited Time Sale$93.00 cheaper than the new price!!
| Management number | 202572651 | Release Date | 2025/10/07 | List Price | $93.00 | Model Number | 202572651 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14"x7" | 10mm | 4X110 | 4X110 | 86.00mm | 4.39mm | 1000 lbs (453 kg) | 16.28 lbs | M45 PORTAL | G-BLK MACH | One Year | Lifetime | Cast Aluminum |
| 14"x7" | 10mm | 4X137 | 4X137 | 96.00mm | 4.39mm | 1000 lbs (453 kg) | 16.28 lbs | M45 PORTAL | G-BLK MACH | One Year | Lifetime | Cast Aluminum |
| 14"x7" | 10mm | 4X156 | 4X156 | 115.10mm | 4.39mm | 1000 lbs (453 kg) | 16.28 lbs | M45 PORTAL | G-BLK MACH | One Year | Lifetime | Cast Aluminum |
| 15"x7" | 10mm | 4X137 | 4X137 | 96.00mm | 4.39mm | 1000 lbs (453 kg) | 17.49 lbs | M45 PORTAL | G-BLK MACH | One Year | Lifetime | Cast Aluminum |
| 15"x7" | 10mm | 4X156 | 4X156 | 115.10mm | 4.39mm | 1000 lbs (453 kg) | 17.49 lbs | M45 PORTAL | G-BLK MACH | One Year | Lifetime | Cast Aluminum |
| 16"x7" | 10mm | 4X137 | 4X137 | 96.00mm | 4.39mm | 1000 lbs (453 kg) | 19.14 lbs | M45 PORTAL | G-BLK MACH | One Year | Lifetime | Cast Aluminum |
| 16"x7" | 10mm | 4X156 | 4X156 | 115.10mm | 4.39mm | 1000 lbs (453 kg) | 19.14 lbs | M45 PORTAL | G-BLK MACH | One Year | Lifetime | Cast Aluminum |
| 18"x7" | 00mm | 4X110 | 4X110 | 86.00mm | 4.00mm | 1000 lbs (453 kg) | 23.32 lbs | M45 PORTAL | G-BLK MACH | One Year | Lifetime | Cast Aluminum |
| 18"x7" | 00mm | 4X137 | 4X137 | 112.10mm | 4.00mm | 1000 lbs (453 kg) | 23.32 lbs | M45 PORTAL | G-BLK MACH | One Year | Lifetime | Cast Aluminum |
| 18"x7" | 00mm | 4X156 | 4X156 | 115.10mm | 4.00mm | 1000 lbs (453 kg) | 23.32 lbs | M45 PORTAL | G-BLK MACH | One Year | Lifetime | Cast Aluminum |
| 20"x7" | 00mm | 4X110 | 4X110 | 86.00mm | 4.00mm | 1000 lbs (453 kg) | 27.72 lbs | M45 PORTAL | G-BLK MACH | One Year | Lifetime | Cast Aluminum |
| 20"x7" | 00mm | 4X137 | 4X137 | 112.10mm | 4.00mm | 1000 lbs (453 kg) | 27.72 lbs | M45 PORTAL | G-BLK MACH | One Year | Lifetime | Cast Aluminum |
| 20"x7" | 00mm | 4X156 | 4X156 | 115.10mm | 4.00mm | 1000 lbs (453 kg) | 27.72 lbs | M45 PORTAL | G-BLK MACH | One Year | Lifetime | Cast Aluminum |
| 22"x7" | 00mm | 4X137 | 4X137 | 112.10mm | 4.00mm | 1000 lbs (453 kg) | 29.48 lbs | M45 PORTAL | G-BLK MACH | One Year | Lifetime | Cast Aluminum |
| 22"x7" | 00mm | 4X156 | 4X156 | 115.10mm | 4.00mm | 1000 lbs (453 kg) | 29.48 lbs | M45 PORTAL | G-BLK MACH | One Year | Lifetime | Cast Aluminum |
| 24"x7" | 00mm | 4X137 | 4X137 | 112.10mm | 4.00mm | 1000 lbs (453 kg) | 34.10 lbs | M45 PORTAL | G-BLK MACH | One Year | Lifetime | Cast Aluminum |
| 24"x7" | 00mm | 4X156 | 4X156 | 115.10mm | 4.00mm | 1000 lbs (453 kg) | 34.10 lbs | M45 PORTAL | G-BLK MACH | One Year | Lifetime | Cast Aluminum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form