Limited Time Sale$108.40 cheaper than the new price!!
| Management number | 202572398 | Release Date | 2025/10/07 | List Price | $108.40 | Model Number | 202572398 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20"x10" | -18mm | 5X127 | 5X5.0 | 71.50mm | 4.79mm | 2500 lbs (1133 kg) | 37.62 lbs | MO803 BANSHEE | G-BLK MILL | One Year | Lifetime | Cast Aluminum |
| 20"x10" | -18mm | 5X139.7 | 5X5.5 | 78.10mm | 4.79mm | 2500 lbs (1133 kg) | 37.62 lbs | MO803 BANSHEE | G-BLK MILL | One Year | Lifetime | Cast Aluminum |
| 20"x10" | -18mm | 6X135 | 6X135 | 87.10mm | 4.79mm | 2500 lbs (1133 kg) | 37.62 lbs | MO803 BANSHEE | G-BLK MILL | One Year | Lifetime | Cast Aluminum |
| 20"x10" | -18mm | 6X139.7 | 6X5.5 | 106.10mm | 4.79mm | 2500 lbs (1133 kg) | 37.62 lbs | MO803 BANSHEE | G-BLK MILL | One Year | Lifetime | Cast Aluminum |
| 20"x10" | -18mm | 8X165.1 | 8X6.5 | 125.10mm | 4.79mm | 3640 lbs (1651 kg) | 41.36 lbs | MO803 BANSHEE | G-BLK MILL | One Year | Lifetime | Cast Aluminum |
| 20"x10" | -18mm | 8X170 | 8X170 | 125.10mm | 4.79mm | 3640 lbs (1651 kg) | 41.36 lbs | MO803 BANSHEE | G-BLK MILL | One Year | Lifetime | Cast Aluminum |
| 20"x10" | -18mm | 8X180 | 8X180 | 124.20mm | 4.79mm | 3640 lbs (1651 kg) | 41.36 lbs | MO803 BANSHEE | G-BLK MILL | One Year | Lifetime | Cast Aluminum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form