$72.00 cheaper than the new price!!
Management number | 202571684 | Release Date | 2025/10/07 | List Price | $72.00 | Model Number | 202571684 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14"x7" | -6mm | 5X114.3 | 5X4.5 | 83.06mm | 3.76mm | 1600 lbs (725 kg) | 15.47 lbs | AR23 | S-BLK | One Year | Lifetime | Cast Aluminum |
15"x10" | -44mm | 5X114.3 | 5X4.5 | 83.06mm | 3.77mm | 1900 lbs (861 kg) | 23.10 lbs | AR23 | S-BLK | One Year | Lifetime | Cast Aluminum |
15"x10" | -44mm | 5X127 | 5X5.0 | 83.06mm | 3.77mm | 1900 lbs (861 kg) | 23.10 lbs | AR23 | S-BLK | One Year | Lifetime | Cast Aluminum |
15"x10" | -44mm | 5X139.7 | 5X5.5 | 108.00mm | 3.77mm | 1900 lbs (861 kg) | 23.10 lbs | AR23 | S-BLK | One Year | Lifetime | Cast Aluminum |
15"x10" | -44mm | 6X139.7 | 6X5.5 | 108.00mm | 3.77mm | 1900 lbs (861 kg) | 30.99 lbs | AR23 | S-BLK | One Year | Lifetime | Cast Aluminum |
15"x7" | -6mm | 5X114.3 | 5X4.5 | 83.06mm | 3.76mm | 1900 lbs (861 kg) | 17.34 lbs | AR23 | S-BLK | One Year | Lifetime | Cast Aluminum |
15"x7" | -6mm | 5X120.65 | 5X4.75 | 83.06mm | 3.76mm | 1900 lbs (861 kg) | 17.34 lbs | AR23 | S-BLK | One Year | Lifetime | Cast Aluminum |
15"x7" | -6mm | 5X127 | 5X5.0 | 83.06mm | 3.76mm | 1900 lbs (861 kg) | 17.37 lbs | AR23 | S-BLK | One Year | Lifetime | Cast Aluminum |
15"x7" | -6mm | 6X139.7 | 6X5.5 | 108.00mm | 3.76mm | 1900 lbs (861 kg) | 17.34 lbs | AR23 | S-BLK | One Year | Lifetime | Cast Aluminum |
15"x8" | -19mm | 5X114.3 | 5X4.5 | 83.06mm | 3.75mm | 1900 lbs (861 kg) | 19.48 lbs | AR23 | S-BLK | One Year | Lifetime | Cast Aluminum |
15"x8" | -19mm | 5X120.65 | 5X4.75 | 83.06mm | 3.75mm | 1900 lbs (861 kg) | 19.54 lbs | AR23 | S-BLK | One Year | Lifetime | Cast Aluminum |
15"x8" | -19mm | 5X127 | 5X5.0 | 83.06mm | 3.75mm | 1900 lbs (861 kg) | 19.54 lbs | AR23 | S-BLK | One Year | Lifetime | Cast Aluminum |
15"x8" | -19mm | 5X139.7 | 5X5.5 | 108.00mm | 3.75mm | 1900 lbs (861 kg) | 19.48 lbs | AR23 | S-BLK | One Year | Lifetime | Cast Aluminum |
15"x8" | -19mm | 6X139.7 | 6X5.5 | 108.00mm | 3.75mm | 1900 lbs (861 kg) | 19.48 lbs | AR23 | S-BLK | One Year | Lifetime | Cast Aluminum |
16"x7" | -6mm | 8X165.1 | 8X6.5 | 130.81mm | 3.76mm | 3042 lbs (1379 kg) | 20.00 lbs | AR23 | S-BLK | One Year | Lifetime | Cast Aluminum |
16"x8" | 00mm | 5X139.7 | 5X5.5 | 108.00mm | 4.50mm | 2200 lbs (997 kg) | 23.25 lbs | AR23 | S-BLK | One Year | Lifetime | Cast Aluminum |
16"x8" | 00mm | 6X139.7 | 6X5.5 | 108.00mm | 4.50mm | 2200 lbs (997 kg) | 23.25 lbs | AR23 | S-BLK | One Year | Lifetime | Cast Aluminum |
16"x8" | 00mm | 8X165.1 | 8X6.5 | 130.81mm | 4.50mm | 3100 lbs (1406 kg) | 23.25 lbs | AR23 | S-BLK | One Year | Lifetime | Cast Aluminum |
16"x8" | 00mm | 8X170 | 8X170 | 130.81mm | 4.50mm | 3100 lbs (1406 kg) | 23.25 lbs | AR23 | S-BLK | One Year | Lifetime | Cast Aluminum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form