$186.15 cheaper than the new price!!
Management number | 202571424 | Release Date | 2025/10/07 | List Price | $186.15 | Model Number | 202571424 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17"x8.5" | -10mm | 5X127 | 5X5.0 | 71.50mm | 4.36mm | 2500 lbs (1133 kg) | 31.00 lbs | BARRAGE | WHT M-BLK | Cast Aluminum | ||
17"x8.5" | -10mm | 6X135 | 6X135 | 87.10mm | 4.36mm | 2500 lbs (1133 kg) | 31.00 lbs | BARRAGE | WHT M-BLK | Cast Aluminum | ||
17"x8.5" | -10mm | 6X139.7 | 6X5.5 | 106.10mm | 4.36mm | 2500 lbs (1133 kg) | 31.00 lbs | BARRAGE | WHT M-BLK | Cast Aluminum | ||
18"x9" | 0mm | 5X127 | 5X5.0 | 71.50mm | 5.00mm | 2500 lbs (1133 kg) | 35.00 lbs | BARRAGE | WHT M-BLK | Cast Aluminum | ||
18"x9" | 0mm | 6X135 | 6X135 | 87.10mm | 5.00mm | 2500 lbs (1133 kg) | 35.00 lbs | BARRAGE | WHT M-BLK | Cast Aluminum | ||
18"x9" | 0mm | 6X139.7 | 6X5.5 | 106.10mm | 5.00mm | 2500 lbs (1133 kg) | 35.00 lbs | BARRAGE | WHT M-BLK | Cast Aluminum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form