$106.40 cheaper than the new price!!
Management number | 202571281 | Release Date | 2025/10/07 | List Price | $106.40 | Model Number | 202571281 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17"x9" | 0mm | 6X135 | 6X135 | 87.10mm | 5.00mm | 2450 lbs (1111 kg) | 27.24 lbs | HENDERSON | OD-GRN-BLK-LP | One Year | Lifetime | Cast Aluminum |
18"x9" | 0mm | 6X135 | 6X135 | 87.10mm | 5.00mm | 2450 lbs (1111 kg) | 30.26 lbs | HENDERSON | OD-GRN-BLK-LP | One Year | Lifetime | Cast Aluminum |
20"x9.5" | 0mm | 6X135 | 6X135 | 87.10mm | 5.25mm | 2450 lbs (1111 kg) | 35.09 lbs | HENDERSON | OD-GRN-BLK-LP | One Year | Lifetime | Cast Aluminum |
20"x9.5" | -18mm | 6X139.7 | 6X5.5 | 112.10mm | 4.54mm | 2450 lbs (1111 kg) | 36.86 lbs | HENDERSON | OD-GRN-BLK-LP | One Year | Lifetime | Cast Aluminum |
20"x9.5" | 18mm | 6X139.7 | 6X5.5 | 112.10mm | 5.96mm | 2450 lbs (1111 kg) | 33.33 lbs | HENDERSON | OD-GRN-BLK-LP | One Year | Lifetime | Cast Aluminum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form