$96.00 cheaper than the new price!!
Management number | 202569939 | Release Date | 2025/10/07 | List Price | $96.00 | Model Number | 202569939 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15"x7" | 15mm | 5X100 | 5X100 | 72.10mm | 4.59mm | 1375 lbs (623 kg) | 16.98 lbs | BOXER | G-GOLD | One Year | Lifetime | Cast Aluminum |
15"x7" | 15mm | 5X114.3 | 5X4.5 | 76.10mm | 4.59mm | 1375 lbs (623 kg) | 17.20 lbs | BOXER | G-GOLD | One Year | Lifetime | Cast Aluminum |
16"x7" | 15mm | 5X100 | 5X100 | 72.10mm | 4.59mm | 1375 lbs (623 kg) | 18.85 lbs | BOXER | G-GOLD | One Year | Lifetime | Cast Aluminum |
17"x8" | 40mm | 5X100 | 5X100 | 72.10mm | 6.07mm | 1375 lbs (623 kg) | 20.94 lbs | BOXER | G-GOLD | One Year | Lifetime | Cast Aluminum |
17"x8" | 40mm | 5X108 | 5X4.25 | 72.10mm | 6.07mm | 1375 lbs (623 kg) | 21.05 lbs | BOXER | G-GOLD | One Year | Lifetime | Cast Aluminum |
17"x8" | 40mm | 5X114.3 | 5X4.5 | 76.10mm | 6.07mm | 1375 lbs (623 kg) | 21.27 lbs | BOXER | G-GOLD | One Year | Lifetime | Cast Aluminum |
17"x8.5" | 12mm | 5X112 | 5X112 | 66.56mm | 5.22mm | 2450 lbs (1111 kg) | 26.24 lbs | BOXER | G-GOLD | One Year | Lifetime | Cast Aluminum |
17"x8.5" | -24mm | 5X114.3 | 5X4.5 | 76.10mm | 3.81mm | 2450 lbs (1111 kg) | 27.12 lbs | BOXER | G-GOLD | One Year | Lifetime | Cast Aluminum |
17"x8.5" | 12mm | 5X114.3 | 5X4.5 | 76.10mm | 5.22mm | 2450 lbs (1111 kg) | 26.13 lbs | BOXER | G-GOLD | One Year | Lifetime | Cast Aluminum |
17"x8.5" | 12mm | 5X120 | 5X120 | 76.10mm | 5.22mm | 2450 lbs (1111 kg) | 26.01 lbs | BOXER | G-GOLD | One Year | Lifetime | Cast Aluminum |
17"x8.5" | -24mm | 5X127 | 5X5.0 | 71.50mm | 3.81mm | 2450 lbs (1111 kg) | 27.78 lbs | BOXER | G-GOLD | One Year | Lifetime | Cast Aluminum |
17"x8.5" | -12mm | 6X139.7 | 6X5.5 | 112.10mm | 4.28mm | 2450 lbs (1111 kg) | 26.68 lbs | BOXER | G-GOLD | One Year | Lifetime | Cast Aluminum |
17"x8.5" | 12mm | 6X139.7 | 6X5.5 | 112.10mm | 5.22mm | 2450 lbs (1111 kg) | 25.68 lbs | BOXER | G-GOLD | One Year | Lifetime | Cast Aluminum |
18"x8" | 40mm | 5X100 | 5X100 | 72.10mm | 6.07mm | 1375 lbs (623 kg) | 22.49 lbs | BOXER | G-GOLD | One Year | Lifetime | Cast Aluminum |
18"x8" | 40mm | 5X108 | 5X4.25 | 72.10mm | 6.07mm | 1375 lbs (623 kg) | 22.60 lbs | BOXER | G-GOLD | One Year | Lifetime | Cast Aluminum |
18"x8" | 40mm | 5X114.3 | 5X4.5 | 76.10mm | 6.07mm | 1375 lbs (623 kg) | 22.60 lbs | BOXER | G-GOLD | One Year | Lifetime | Cast Aluminum |
18"x8.5" | 12mm | 5X112 | 5X112 | 66.56mm | 5.22mm | 2450 lbs (1111 kg) | 27.56 lbs | BOXER | G-GOLD | One Year | Lifetime | Cast Aluminum |
18"x8.5" | 12mm | 5X114.3 | 5X4.5 | 76.10mm | 5.22mm | 2450 lbs (1111 kg) | 27.12 lbs | BOXER | G-GOLD | One Year | Lifetime | Cast Aluminum |
18"x8.5" | -24mm | 5X127 | 5X5.0 | 71.50mm | 3.81mm | 2450 lbs (1111 kg) | 29.10 lbs | BOXER | G-GOLD | One Year | Lifetime | Cast Aluminum |
18"x8.5" | 12mm | 6X132 | 6X132 | 74.50mm | 5.22mm | 2450 lbs (1111 kg) | 28.00 lbs | BOXER | G-GOLD | One Year | Lifetime | Cast Aluminum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form