Limited Time Sale$104.40 cheaper than the new price!!
| Management number | 202569358 | Release Date | 2025/10/07 | List Price | $104.40 | Model Number | 202569358 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17"x8" | 40mm | 5X110 | 5X110 | 72.10mm | 6.07mm | 1700 lbs (771 kg) | 22.82 lbs | SILVERSTONE | G-BLK MRR LIP | One Year | Lifetime | Cast Aluminum |
| 17"x8" | 45mm | 5X112 | 5X112 | 72.10mm | 6.27mm | 1700 lbs (771 kg) | 22.60 lbs | SILVERSTONE | G-BLK MRR LIP | One Year | Lifetime | Cast Aluminum |
| 17"x8" | 20mm | 5X114.3 | 5X4.5 | 76.10mm | 5.29mm | 1700 lbs (771 kg) | 24.00 lbs | SILVERSTONE | G-BLK MRR LIP | One Year | Lifetime | Cast Aluminum |
| 17"x8" | 40mm | 5X114.3 | 5X4.5 | 76.10mm | 6.07mm | 1700 lbs (771 kg) | 22.82 lbs | SILVERSTONE | G-BLK MRR LIP | One Year | Lifetime | Cast Aluminum |
| 17"x8" | 20mm | 5X120 | 5X120 | 76.10mm | 5.29mm | 1700 lbs (771 kg) | 23.70 lbs | SILVERSTONE | G-BLK MRR LIP | One Year | Lifetime | Cast Aluminum |
| 18"x8" | 40mm | 5X110 | 5X110 | 72.10mm | 6.07mm | 1800 lbs (816 kg) | 24.58 lbs | SILVERSTONE | G-BLK MRR LIP | One Year | Lifetime | Cast Aluminum |
| 18"x8" | 20mm | 5X114.3 | 5X4.5 | 76.10mm | 5.29mm | 1800 lbs (816 kg) | 25.24 lbs | SILVERSTONE | G-BLK MRR LIP | One Year | Lifetime | Cast Aluminum |
| 18"x8" | 40mm | 5X114.3 | 5X4.5 | 76.10mm | 6.07mm | 1800 lbs (816 kg) | 24.58 lbs | SILVERSTONE | G-BLK MRR LIP | One Year | Lifetime | Cast Aluminum |
| 18"x9.5" | 20mm | 5X114.3 | 5X4.5 | 76.10mm | 6.04mm | 1800 lbs (816 kg) | 26.00 lbs | SILVERSTONE | G-BLK MRR LIP | One Year | Lifetime | Cast Aluminum |
| 18"x9.5" | 40mm | 5X114.3 | 5X4.5 | 76.10mm | 6.82mm | 1800 lbs (816 kg) | 26.00 lbs | SILVERSTONE | G-BLK MRR LIP | One Year | Lifetime | Cast Aluminum |
| 19"x8" | 45mm | 5X112 | 5X112 | 72.10mm | 6.27mm | 1800 lbs (816 kg) | 26.90 lbs | SILVERSTONE | G-BLK MRR LIP | One Year | Lifetime | Cast Aluminum |
| 19"x8" | 20mm | 5X114.3 | 5X4.5 | 76.10mm | 5.29mm | 1800 lbs (816 kg) | 28.00 lbs | SILVERSTONE | G-BLK MRR LIP | One Year | Lifetime | Cast Aluminum |
| 19"x8" | 40mm | 5X114.3 | 5X4.5 | 76.10mm | 6.07mm | 1800 lbs (816 kg) | 27.12 lbs | SILVERSTONE | G-BLK MRR LIP | One Year | Lifetime | Cast Aluminum |
| 20"x10" | 54mm | 5X112 | 5X112 | 72.10mm | 7.63mm | 1925 lbs (873 kg) | 31.00 lbs | SILVERSTONE | G-BLK MRR LIP | One Year | Lifetime | Cast Aluminum |
| 20"x10" | 25mm | 5X114.3 | 5X4.5 | 76.10mm | 6.48mm | 1925 lbs (873 kg) | 31.00 lbs | SILVERSTONE | G-BLK MRR LIP | One Year | Lifetime | Cast Aluminum |
| 20"x8.5" | 40mm | 5X108 | 5X4.25 | 72.10mm | 6.32mm | 1925 lbs (873 kg) | 31.26 lbs | SILVERSTONE | G-BLK MRR LIP | One Year | Lifetime | Cast Aluminum |
| 20"x8.5" | 40mm | 5X114.3 | 5X4.5 | 76.10mm | 6.32mm | 1925 lbs (873 kg) | 31.26 lbs | SILVERSTONE | G-BLK MRR LIP | One Year | Lifetime | Cast Aluminum |
| 20"x8.5" | 35mm | 5X120 | 5X120 | 76.10mm | 6.13mm | 1925 lbs (873 kg) | 31.48 lbs | SILVERSTONE | G-BLK MRR LIP | One Year | Lifetime | Cast Aluminum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form