New Arrivals/Restock

Helo He916 Gloss Black

flash sale iconLimited Time Sale
Until the end
10
37
03

$79.20 cheaper than the new price!!

Free shipping for purchases over $99 ( Details )
Free cash-on-delivery fees for purchases over $99
Please note that the sales price and tax displayed may differ between online and in-store. Also, the product may be out of stock in-store.
New  $158.40
quantity

Product details

Management number 202568640 Release Date 2025/10/07 List Price $79.20 Model Number 202568640
Category

Specifications chart

Size Offset Bolt Pattern (mm) Bolt Pattern (in) Centerbore (mm) Backspacing Load rating Weight (lb) Model Color Finish Warranty Structural Warranty Construction
18"x9" 00mm 5X127 5X5.0 71.50mm 5.00mm 2500 lbs (1133 kg) 33.54 lbs HE916 G-BLK One Year Lifetime Cast Aluminum
18"x9" 18mm 5X127 5X5.0 71.50mm 5.71mm 2500 lbs (1133 kg) 32.75 lbs HE916 G-BLK One Year Lifetime Cast Aluminum
18"x9" 18mm 5X150 5X150 110.10mm 5.71mm 2500 lbs (1133 kg) 33.83 lbs HE916 G-BLK One Year Lifetime Cast Aluminum
18"x9" 18mm 6X120 6X120 66.90mm 5.71mm 2500 lbs (1133 kg) 31.66 lbs HE916 G-BLK One Year Lifetime Cast Aluminum
18"x9" 00mm 6X139.7 6X5.5 106.10mm 5.00mm 2500 lbs (1133 kg) 31.82 lbs HE916 G-BLK One Year Lifetime Cast Aluminum
18"x9" 18mm 6X139.7 6X5.5 106.10mm 5.71mm 2500 lbs (1133 kg) 31.02 lbs HE916 G-BLK One Year Lifetime Cast Aluminum
18"x9" 00mm 8X165.1 8X6.5 125.10mm 5.00mm 3640 lbs (1651 kg) 32.67 lbs HE916 G-BLK One Year Lifetime Cast Aluminum
18"x9" 18mm 8X165.1 8X6.5 125.10mm 5.71mm 3640 lbs (1651 kg) 32.73 lbs HE916 G-BLK One Year Lifetime Cast Aluminum
18"x9" 18mm 8X180 8X180 124.20mm 5.71mm 3640 lbs (1651 kg) 33.34 lbs HE916 G-BLK One Year Lifetime Cast Aluminum
20"x10" -18mm 6X135 6X135 87.10mm 4.79mm 2500 lbs (1133 kg) 36.43 lbs HE916 G-BLK One Year Lifetime Cast Aluminum
20"x10" -18mm 6X139.7 6X5.5 106.10mm 4.79mm 2500 lbs (1133 kg) 35.66 lbs HE916 G-BLK One Year Lifetime Cast Aluminum
20"x10" -18mm 8X165.1 8X6.5 125.10mm 4.79mm 3640 lbs (1651 kg) 37.73 lbs HE916 G-BLK One Year Lifetime Cast Aluminum
20"x12" -44mm 5X127 5X5.0 71.50mm 4.77mm 2500 lbs (1133 kg) 40.63 lbs HE916 G-BLK One Year Lifetime Cast Aluminum
20"x12" -44mm 8X170 8X170 125.10mm 4.77mm 3640 lbs (1651 kg) 41.40 lbs HE916 G-BLK One Year Lifetime Cast Aluminum
20"x9" 00mm 5X139.7 5X5.5 78.10mm 5.00mm 2500 lbs (1133 kg) 35.95 lbs HE916 G-BLK One Year Lifetime Cast Aluminum
20"x9" 18mm 5X139.7 5X5.5 78.10mm 5.71mm 2500 lbs (1133 kg) 37.13 lbs HE916 G-BLK One Year Lifetime Cast Aluminum
20"x9" 18mm 5X150 5X150 110.10mm 5.71mm 2500 lbs (1133 kg) 39.53 lbs HE916 G-BLK One Year Lifetime Cast Aluminum
20"x9" 18mm 6X114.3 6X4.5 66.06mm 5.71mm 2500 lbs (1133 kg) 36.19 lbs HE916 G-BLK One Year Lifetime Cast Aluminum
20"x9" 00mm 6X139.7 6X5.5 106.10mm 5.00mm 2500 lbs (1133 kg) 35.55 lbs HE916 G-BLK One Year Lifetime Cast Aluminum
20"x9" 18mm 6X139.7 6X5.5 106.10mm 5.71mm 2500 lbs (1133 kg) 36.73 lbs HE916 G-BLK One Year Lifetime Cast Aluminum
20"x9" 18mm 8X170 8X170 125.10mm 5.71mm 3640 lbs (1651 kg) 37.48 lbs HE916 G-BLK One Year Lifetime Cast Aluminum

Correction of product information

If you notice any omissions or errors in the product information on this page, please use the correction request form below.

Correction Request Form

Product Review

You must be logged in to post a review