$45.20 cheaper than the new price!!
Management number | 202568295 | Release Date | 2025/10/07 | List Price | $45.20 | Model Number | 202568295 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17"x6.5" | 111mm | 8X165.1 | 8X6.5 | 125.10mm | 8.12mm | 3200 lbs (1451 kg) | 25.35 lbs | MO995 | G-BLK MACH | One Year | Lifetime | Cast Aluminum |
17"x6.5" | 111mm | 8X210 | 8X210 | 154.30mm | 8.12mm | 3200 lbs (1451 kg) | 25.35 lbs | MO995 | G-BLK MACH | One Year | Lifetime | Cast Aluminum |
20"x8.25" | 127mm | 8X165.1 | 8X6.5 | 117.00mm | 9.63mm | 3200 lbs (1451 kg) | 35.05 lbs | MO995 | G-BLK MACH | One Year | Lifetime | Cast Aluminum |
20"x8.25" | 127mm | 8X165.1 | 8X6.5 | 125.10mm | 9.63mm | 3200 lbs (1451 kg) | 35.05 lbs | MO995 | G-BLK MACH | One Year | Lifetime | Cast Aluminum |
20"x8.25" | 127mm | 8X210 | 8X210 | 154.30mm | 9.63mm | 3200 lbs (1451 kg) | 35.05 lbs | MO995 | G-BLK MACH | One Year | Lifetime | Cast Aluminum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form