$109.60 cheaper than the new price!!
Management number | 202567560 | Release Date | 2025/10/07 | List Price | $109.60 | Model Number | 202567560 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17"x8.5" | -18mm | 6X139.7 | 6X5.5 | 112.10mm | 4.04mm | 2500 lbs (1133 kg) | 33.73 lbs | ROTOR | C-RED | One Year | Lifetime | Cast Aluminum |
18"x9" | 12mm | 6X120 | 6X120 | 67.06mm | 5.47mm | 2500 lbs (1133 kg) | 37.20 lbs | ROTOR | C-RED | One Year | Lifetime | Cast Aluminum |
18"x9" | 12mm | 6X135 | 6X135 | 87.10mm | 5.47mm | 2500 lbs (1133 kg) | 36.60 lbs | ROTOR | C-RED | One Year | Lifetime | Cast Aluminum |
20"x9" | 12mm | 6X114.3 | 6X4.5 | 76.10mm | 5.47mm | 2500 lbs (1133 kg) | 43.50 lbs | ROTOR | C-RED | One Year | Lifetime | Cast Aluminum |
20"x9" | 12mm | 6X135 | 6X135 | 87.10mm | 5.47mm | 2500 lbs (1133 kg) | 43.43 lbs | ROTOR | C-RED | One Year | Lifetime | Cast Aluminum |
20"x9" | -18mm | 6X139.7 | 6X5.5 | 112.10mm | 4.29mm | 2500 lbs (1133 kg) | 44.97 lbs | ROTOR | C-RED | One Year | Lifetime | Cast Aluminum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form