New Arrivals/Restock

Rotiform R170 Dtm Silver

flash sale iconLimited Time Sale
Until the end
13
37
57

$191.00 cheaper than the new price!!

Free shipping for purchases over $99 ( Details )
Free cash-on-delivery fees for purchases over $99
Please note that the sales price and tax displayed may differ between online and in-store. Also, the product may be out of stock in-store.
New  $382.00
quantity

Product details

Management number 202567138 Release Date 2025/10/07 List Price $191.00 Model Number 202567138
Category

Specifications chart

Size Offset Bolt Pattern (mm) Bolt Pattern (in) Centerbore (mm) Backspacing Load rating Weight (lb) Model Color Finish Warranty Structural Warranty Construction
17"x8" 40mm 4X100/4X108 4X100/4.25 72.56mm 6.07mm 1600 lbs (725 kg) 23.33 lbs R170 DTM SILVER Cast Aluminum
17"x8" 40mm 4X100/4X114.3 4X100/4.5 66.06mm 6.07mm 1600 lbs (725 kg) 23.40 lbs R170 DTM SILVER Cast Aluminum
17"x8" 40mm 5X100/5X112 5X100/112 66.56mm 6.07mm 1600 lbs (725 kg) 23.22 lbs R170 DTM SILVER Cast Aluminum
17"x8" 40mm 5X108/5X114.3 5X4.25/4.5 72.56mm 6.07mm 1600 lbs (725 kg) 23.16 lbs R170 DTM SILVER Cast Aluminum
17"x8" 40mm 5X112/5X120 5X112/120 72.56mm 6.07mm 1600 lbs (725 kg) 23.18 lbs R170 DTM SILVER Cast Aluminum
18"x8.5" 35mm 4X100/4X108 4X100/4.25 72.56mm 6.13mm 1600 lbs (725 kg) 25.93 lbs R170 DTM SILVER Cast Aluminum
18"x8.5" 35mm 4X100/4X114.3 4X100/4.5 66.06mm 6.13mm 1600 lbs (725 kg) 26.00 lbs R170 DTM SILVER Cast Aluminum
18"x8.5" 35mm 5X100/5X112 5X100/112 66.56mm 6.13mm 1600 lbs (725 kg) 25.82 lbs R170 DTM SILVER Cast Aluminum
18"x8.5" 45mm 5X108/5X112 5X4.25/112 72.56mm 6.52mm 1600 lbs (725 kg) 26.06 lbs R170 DTM SILVER Cast Aluminum
18"x8.5" 35mm 5X108/5X114.3 5X4.25/4.5 72.56mm 6.13mm 1600 lbs (725 kg) 25.76 lbs R170 DTM SILVER Cast Aluminum
18"x8.5" 35mm 5X112/5X120 5X112/120 72.56mm 6.13mm 1600 lbs (725 kg) 25.78 lbs R170 DTM SILVER Cast Aluminum
18"x8.5" 45mm 5X112/5X120 5X112/120 72.56mm 6.52mm 1600 lbs (725 kg) 25.08 lbs R170 DTM SILVER Cast Aluminum
19"x8.5" 45mm 5X100/5X112 5X100/112 66.56mm 6.52mm 1600 lbs (725 kg) 27.10 lbs R170 DTM SILVER One Year Lifetime Cast Aluminum
19"x8.5" 35mm 5X108/5X114.3 5X4.25/4.5 72.56mm 6.13mm 1600 lbs (725 kg) 25.00 lbs R170 DTM SILVER One Year Lifetime Cast Aluminum
19"x8.5" 45mm 5X108/5X114.3 5X4.25/4.5 72.56mm 6.52mm 1600 lbs (725 kg) 24.00 lbs R170 DTM SILVER One Year Lifetime Cast Aluminum
19"x8.5" 35mm 5X112 5X112 66.56mm 6.13mm 1600 lbs (725 kg) 27.10 lbs R170 DTM SILVER One Year Lifetime Cast Aluminum
19"x8.5" 45mm 5X112 5X112 66.56mm 6.52mm 1600 lbs (725 kg) 24.00 lbs R170 DTM SILVER One Year Lifetime Cast Aluminum
19"x8.5" 35mm 5X112/5X120 5X112/120 72.56mm 6.13mm 1600 lbs (725 kg) 27.10 lbs R170 DTM SILVER One Year Lifetime Cast Aluminum
19"x8.5" 45mm 5X112/5X120 5X112/120 72.56mm 6.52mm 1600 lbs (725 kg) 24.00 lbs R170 DTM SILVER One Year Lifetime Cast Aluminum
19"x8.5" 35mm BLANK BLANK 72.56mm 6.13mm 1600 lbs (725 kg) 27.50 lbs R170 DTM SILVER One Year Lifetime Cast Aluminum
20"x10" 40mm 5X108/5X114.3 5X4.25/4.5 72.56mm 7.07mm 2200 lbs (997 kg) 31.15 lbs R170 DTM SILVER One Year Lifetime Cast Aluminum
20"x10" 40mm 5X112/5X120 5X112/120 72.56mm 7.07mm 2200 lbs (997 kg) 31.15 lbs R170 DTM SILVER One Year Lifetime Cast Aluminum
20"x10" 40mm BLANK BLANK 72.56mm 7.07mm 2200 lbs (997 kg) 31.44 lbs R170 DTM SILVER One Year Lifetime Cast Aluminum
20"x8.5" 35mm 5X108/5X114.3 5X4.25/4.5 72.56mm 6.13mm 2200 lbs (997 kg) 29.22 lbs R170 DTM SILVER One Year Lifetime Cast Aluminum
20"x8.5" 35mm 5X112/5X120 5X112/120 72.56mm 6.13mm 2200 lbs (997 kg) 29.22 lbs R170 DTM SILVER One Year Lifetime Cast Aluminum
20"x8.5" 35mm BLANK BLANK 72.56mm 6.13mm 2200 lbs (997 kg) 29.57 lbs R170 DTM SILVER One Year Lifetime Cast Aluminum

Correction of product information

If you notice any omissions or errors in the product information on this page, please use the correction request form below.

Correction Request Form

Product Review

You must be logged in to post a review