New Arrivals/Restock

Tsw Donington Gunmetal Mirror Cut Face

flash sale iconLimited Time Sale
Until the end
16
41
47

$87.96 cheaper than the new price!!

Free shipping for purchases over $99 ( Details )
Free cash-on-delivery fees for purchases over $99
Please note that the sales price and tax displayed may differ between online and in-store. Also, the product may be out of stock in-store.
New  $175.93
quantity

Product details

Management number 202567052 Release Date 2025/10/07 List Price $87.97 Model Number 202567052
Category

Specifications chart

Size Offset Bolt Pattern (mm) Bolt Pattern (in) Centerbore (mm) Backspacing Load rating Weight (lb) Model Color Finish Warranty Structural Warranty Construction
17"x8" 32mm 5X112 5X112 72.10mm 5.76mm 1700 lbs (771 kg) 23.00 lbs DONINGTON GNMTL MIR FCE One Year Lifetime Cast Aluminum
17"x8" 42mm 5X112 5X112 72.10mm 6.15mm 1700 lbs (771 kg) 23.00 lbs DONINGTON GNMTL MIR FCE One Year Lifetime Cast Aluminum
17"x8" 42mm 5X114.3 5X4.5 76.10mm 6.15mm 1700 lbs (771 kg) 23.00 lbs DONINGTON GNMTL MIR FCE One Year Lifetime Cast Aluminum
18"x8" 42mm 5X112 5X112 72.10mm 6.15mm 1700 lbs (771 kg) 25.00 lbs DONINGTON GNMTL MIR FCE One Year Lifetime Cast Aluminum
18"x8" 20mm 5X114.3 5X4.5 76.10mm 5.29mm 1700 lbs (771 kg) 25.00 lbs DONINGTON GNMTL MIR FCE One Year Lifetime Cast Aluminum
18"x9.5" 40mm 5X112 5X112 72.10mm 6.82mm 1700 lbs (771 kg) 27.00 lbs DONINGTON GNMTL MIR FCE One Year Lifetime Cast Aluminum
18"x9.5" 20mm 5X114.3 5X4.5 76.10mm 6.04mm 1700 lbs (771 kg) 27.00 lbs DONINGTON GNMTL MIR FCE One Year Lifetime Cast Aluminum
18"x9.5" 40mm 5X114.3 5X4.5 76.10mm 6.82mm 1700 lbs (771 kg) 27.00 lbs DONINGTON GNMTL MIR FCE One Year Lifetime Cast Aluminum
18"x9.5" 20mm 5X120 5X120 76.10mm 6.04mm 1700 lbs (771 kg) 27.00 lbs DONINGTON GNMTL MIR FCE One Year Lifetime Cast Aluminum
18"x9.5" 40mm 5X120 5X120 76.10mm 6.82mm 1700 lbs (771 kg) 27.00 lbs DONINGTON GNMTL MIR FCE One Year Lifetime Cast Aluminum
19"x8" 32mm 5X100 5X100 72.10mm 5.76mm 1700 lbs (771 kg) 27.00 lbs DONINGTON GNMTL MIR FCE One Year Lifetime Cast Aluminum
19"x9.5" 20mm 5X114.3 5X4.5 76.10mm 6.04mm 1700 lbs (771 kg) 29.00 lbs DONINGTON GNMTL MIR FCE One Year Lifetime Cast Aluminum
19"x9.5" 40mm 5X114.3 5X4.5 76.10mm 6.82mm 1700 lbs (771 kg) 29.00 lbs DONINGTON GNMTL MIR FCE One Year Lifetime Cast Aluminum
19"x9.5" 40mm 5X120 5X120 76.10mm 6.82mm 1700 lbs (771 kg) 29.00 lbs DONINGTON GNMTL MIR FCE One Year Lifetime Cast Aluminum
20"x10" 40mm 5X112 5X112 72.10mm 7.07mm 1925 lbs (873 kg) 34.00 lbs DONINGTON GNMTL MIR FCE One Year Lifetime Cast Aluminum
20"x10" 40mm 5X114.3 5X4.5 76.10mm 7.07mm 1925 lbs (873 kg) 34.00 lbs DONINGTON GNMTL MIR FCE One Year Lifetime Cast Aluminum
20"x10" 20mm 5X120 5X120 76.10mm 6.29mm 1925 lbs (873 kg) 34.00 lbs DONINGTON GNMTL MIR FCE One Year Lifetime Cast Aluminum
20"x10" 40mm 5X120 5X120 76.10mm 7.07mm 1925 lbs (873 kg) 34.00 lbs DONINGTON GNMTL MIR FCE One Year Lifetime Cast Aluminum
20"x8.5" 15mm 5X114.3 5X4.5 76.10mm 5.34mm 1925 lbs (873 kg) 32.00 lbs DONINGTON GNMTL MIR FCE One Year Lifetime Cast Aluminum
22"x10.5" 42mm 5X112 5X112 72.10mm 7.40mm 2300 lbs (1043 kg) 40.00 lbs DONINGTON GNMTL MIR FCE One Year Lifetime Cast Aluminum
22"x10.5" 25mm 5X114.3 5X4.5 76.10mm 6.73mm 2300 lbs (1043 kg) 40.00 lbs DONINGTON GNMTL MIR FCE One Year Lifetime Cast Aluminum
22"x10.5" 25mm 5X120 5X120 76.10mm 6.73mm 2300 lbs (1043 kg) 40.00 lbs DONINGTON GNMTL MIR FCE One Year Lifetime Cast Aluminum
22"x10.5" 35mm 5X120 5X120 76.10mm 7.13mm 2300 lbs (1043 kg) 40.00 lbs DONINGTON GNMTL MIR FCE One Year Lifetime Cast Aluminum
22"x9" 40mm 5X114.3 5X4.5 76.10mm 6.57mm 2300 lbs (1043 kg) 38.00 lbs DONINGTON GNMTL MIR FCE One Year Lifetime Cast Aluminum
22"x9" 35mm 5X120 5X120 76.10mm 6.38mm 2300 lbs (1043 kg) 38.00 lbs DONINGTON GNMTL MIR FCE One Year Lifetime Cast Aluminum

Correction of product information

If you notice any omissions or errors in the product information on this page, please use the correction request form below.

Correction Request Form

Product Review

You must be logged in to post a review