$230.00 cheaper than the new price!!
Management number | 202566729 | Release Date | 2025/10/07 | List Price | $230.00 | Model Number | 202566729 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20"x10.5" | 38mm | 5X112 | 5X112 | 72.56mm | 7.25mm | 1900 lbs (861 kg) | 25.96 lbs | ABL-27 DYNASTY | G-BLK | One Year | Lifetime | Flow Formed Aluminum |
20"x10.5" | 38mm | 5X114.3 | 5X4.5 | 72.56mm | 7.25mm | 1900 lbs (861 kg) | 25.96 lbs | ABL-27 DYNASTY | G-BLK | One Year | Lifetime | Flow Formed Aluminum |
20"x10.5" | 38mm | 5X120 | 5X120 | 74.10mm | 7.25mm | 1900 lbs (861 kg) | 25.96 lbs | ABL-27 DYNASTY | G-BLK | One Year | Lifetime | Flow Formed Aluminum |
20"x10.5" | XXmm | BLANK | BLANK | 72.56mm | mm | 1900 lbs (861 kg) | 28.35 lbs | ABL-27 DYNASTY | G-BLK | One Year | Lifetime | Flow Formed Aluminum |
20"x8.5" | 38mm | 5X108 | 5X4.25 | 72.56mm | 6.25mm | 1900 lbs (861 kg) | 24.88 lbs | ABL-27 DYNASTY | G-BLK | One Year | Lifetime | Cast Aluminum |
20"x8.5" | 38mm | 5X112 | 5X112 | 72.56mm | 6.25mm | 1900 lbs (861 kg) | 24.88 lbs | ABL-27 DYNASTY | G-BLK | One Year | Lifetime | Cast Aluminum |
20"x8.5" | 38mm | 5X114.3 | 5X4.5 | 72.56mm | 6.25mm | 1900 lbs (861 kg) | 24.88 lbs | ABL-27 DYNASTY | G-BLK | One Year | Lifetime | Cast Aluminum |
20"x8.5" | 38mm | 5X120 | 5X120 | 74.10mm | 6.25mm | 1900 lbs (861 kg) | 24.88 lbs | ABL-27 DYNASTY | G-BLK | One Year | Lifetime | Cast Aluminum |
20"x9" | 25mm | 5X112 | 5X112 | 72.60mm | 5.98mm | 1900 lbs (861 kg) | 25.78 lbs | ABL-27 DYNASTY | G-BLK | One Year | Lifetime | Flow Formed Aluminum |
20"x9" | 35mm | 5X112 | 5X112 | 72.56mm | 6.38mm | 1900 lbs (861 kg) | 25.78 lbs | ABL-27 DYNASTY | G-BLK | One Year | Lifetime | Flow Formed Aluminum |
20"x9" | 35mm | 5X114.3 | 5X4.5 | 72.56mm | 6.38mm | 1900 lbs (861 kg) | 25.78 lbs | ABL-27 DYNASTY | G-BLK | One Year | Lifetime | Flow Formed Aluminum |
20"x9" | 35mm | 5X120 | 5X120 | 74.10mm | 6.38mm | 1900 lbs (861 kg) | 25.78 lbs | ABL-27 DYNASTY | G-BLK | One Year | Lifetime | Flow Formed Aluminum |
22"x10.5" | 35mm | 5X112 | 5X112 | 72.56mm | 7.13mm | 2100 lbs (952 kg) | 30.80 lbs | ABL-27 DYNASTY | G-BLK | One Year | Lifetime | Flow Formed Aluminum |
22"x10.5" | 35mm | 5X120 | 5X120 | 74.10mm | 7.13mm | 2100 lbs (952 kg) | 30.80 lbs | ABL-27 DYNASTY | G-BLK | One Year | Lifetime | Flow Formed Aluminum |
22"x10.5" | 25mm | 5X130 | 5X130 | 84.10mm | 6.73mm | 2100 lbs (952 kg) | 30.80 lbs | ABL-27 DYNASTY | G-BLK | One Year | Lifetime | Flow Formed Aluminum |
22"x10.5" | 35mm | 5X130 | 5X130 | 84.10mm | 7.13mm | 2100 lbs (952 kg) | 30.80 lbs | ABL-27 DYNASTY | G-BLK | One Year | Lifetime | Flow Formed Aluminum |
22"x9" | 40mm | 5X108 | 5X4.25 | 72.56mm | 6.57mm | 2000 lbs (907 kg) | 29.04 lbs | ABL-27 DYNASTY | G-BLK | One Year | Lifetime | Flow Formed Aluminum |
22"x9" | 32mm | 5X112 | 5X112 | 72.56mm | 6.26mm | 2000 lbs (907 kg) | 29.81 lbs | ABL-27 DYNASTY | G-BLK | One Year | Lifetime | Flow Formed Aluminum |
22"x9" | 32mm | 5X114.3 | 5X4.5 | 72.56mm | 6.26mm | 2000 lbs (907 kg) | 29.81 lbs | ABL-27 DYNASTY | G-BLK | One Year | Lifetime | Flow Formed Aluminum |
22"x9" | 32mm | 5X120 | 5X120 | 74.10mm | 6.26mm | 2000 lbs (907 kg) | 29.81 lbs | ABL-27 DYNASTY | G-BLK | One Year | Lifetime | Flow Formed Aluminum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form