$105.40 cheaper than the new price!!
Management number | 202566457 | Release Date | 2025/10/07 | List Price | $105.40 | Model Number | 202566457 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17"x8" | 32mm | 5X100 | 5X100 | 72.10mm | 5.76mm | 1925 lbs (873 kg) | 25.02 lbs | VALENCIA | SLV MRR LIP | One Year | Lifetime | Cast Aluminum |
17"x8" | 45mm | 5X112 | 5X112 | 72.10mm | 6.27mm | 1925 lbs (873 kg) | 24.47 lbs | VALENCIA | SLV MRR LIP | One Year | Lifetime | Cast Aluminum |
17"x8" | 40mm | 5X114.3 | 5X4.5 | 76.10mm | 6.07mm | 1925 lbs (873 kg) | 23.81 lbs | VALENCIA | SLV MRR LIP | One Year | Lifetime | Cast Aluminum |
18"x9.5" | 45mm | 5X112 | 5X112 | 72.10mm | 7.02mm | 1925 lbs (873 kg) | 26.68 lbs | VALENCIA | SLV MRR LIP | One Year | Lifetime | Cast Aluminum |
18"x9.5" | 20mm | 5X114.3 | 5X4.5 | 76.10mm | 6.04mm | 1925 lbs (873 kg) | 28.11 lbs | VALENCIA | SLV MRR LIP | One Year | Lifetime | Cast Aluminum |
18"x9.5" | 20mm | 5X120 | 5X120 | 76.10mm | 6.04mm | 1925 lbs (873 kg) | 28.11 lbs | VALENCIA | SLV MRR LIP | One Year | Lifetime | Cast Aluminum |
18"x9.5" | 40mm | 5X120 | 5X120 | 76.10mm | 6.82mm | 1925 lbs (873 kg) | 27.34 lbs | VALENCIA | SLV MRR LIP | One Year | Lifetime | Cast Aluminum |
19"x8" | 32mm | 5X120 | 5X120 | 76.10mm | 5.76mm | 1925 lbs (873 kg) | 28.88 lbs | VALENCIA | SLV MRR LIP | One Year | Lifetime | Cast Aluminum |
19"x9.5" | 40mm | 5X112 | 5X112 | 72.10mm | 6.82mm | 1925 lbs (873 kg) | 26.68 lbs | VALENCIA | SLV MRR LIP | One Year | Lifetime | Cast Aluminum |
19"x9.5" | 20mm | 5X114.3 | 5X4.5 | 76.10mm | 6.04mm | 1925 lbs (873 kg) | 28.11 lbs | VALENCIA | SLV MRR LIP | One Year | Lifetime | Cast Aluminum |
19"x9.5" | 20mm | 5X120 | 5X120 | 76.10mm | 6.04mm | 1925 lbs (873 kg) | 28.11 lbs | VALENCIA | SLV MRR LIP | One Year | Lifetime | Cast Aluminum |
20"x10" | 54mm | 5X112 | 5X112 | 72.10mm | 7.63mm | 1925 lbs (873 kg) | 32.41 lbs | VALENCIA | SLV MRR LIP | One Year | Lifetime | Cast Aluminum |
20"x10" | 20mm | 5X114.3 | 5X4.5 | 76.10mm | 6.29mm | 1925 lbs (873 kg) | 34.50 lbs | VALENCIA | SLV MRR LIP | One Year | Lifetime | Cast Aluminum |
20"x10" | 20mm | 5X120 | 5X120 | 76.10mm | 6.29mm | 1925 lbs (873 kg) | 34.50 lbs | VALENCIA | SLV MRR LIP | One Year | Lifetime | Cast Aluminum |
20"x10" | 40mm | 5X120 | 5X120 | 76.10mm | 7.07mm | 1925 lbs (873 kg) | 33.07 lbs | VALENCIA | SLV MRR LIP | One Year | Lifetime | Cast Aluminum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form