$136.79 cheaper than the new price!!
Management number | 202566417 | Release Date | 2025/10/07 | List Price | $136.79 | Model Number | 202566417 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17"x9" | -12mm | 6X139.7 | 6X5.5 | 106.10mm | 4.53mm | 2500 lbs (1133 kg) | 49.99 lbs | D718 HEATER | MT-BLK | One Year | Lifetime | Cast Aluminum |
18"x9" | 01mm | 6X135 | 6X135 | 87.10mm | 5.04mm | 2500 lbs (1133 kg) | 30.36 lbs | D718 HEATER | MT-BLK | One Year | Lifetime | Cast Aluminum |
18"x9" | 01mm | 6X139.7 | 6X5.5 | 106.10mm | 5.04mm | 2500 lbs (1133 kg) | 29.70 lbs | D718 HEATER | MT-BLK | One Year | Lifetime | Cast Aluminum |
20"x10" | -18mm | 6X135 | 6X135 | 87.10mm | 4.79mm | 2500 lbs (1133 kg) | 37.84 lbs | D718 HEATER | MT-BLK | One Year | Lifetime | Cast Aluminum |
20"x10" | -18mm | 6X139.7 | 6X5.5 | 106.10mm | 4.79mm | 2500 lbs (1133 kg) | 37.84 lbs | D718 HEATER | MT-BLK | One Year | Lifetime | Cast Aluminum |
20"x9" | 01mm | 6X135 | 6X135 | 87.10mm | 5.04mm | 2500 lbs (1133 kg) | 38.00 lbs | D718 HEATER | MT-BLK | One Year | Lifetime | Cast Aluminum |
20"x9" | 01mm | 6X139.7 | 6X5.5 | 106.10mm | 5.04mm | 2500 lbs (1133 kg) | 38.00 lbs | D718 HEATER | MT-BLK | One Year | Lifetime | Cast Aluminum |
22"x10" | -13mm | 6X135 | 6X135 | 87.10mm | 4.99mm | 2500 lbs (1133 kg) | 47.00 lbs | D718 HEATER | MT-BLK | One Year | Lifetime | Cast Aluminum |
22"x10" | -13mm | 6X139.7 | 6X5.5 | 106.10mm | 4.99mm | 2500 lbs (1133 kg) | 46.23 lbs | D718 HEATER | MT-BLK | One Year | Lifetime | Cast Aluminum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form