$229.00 cheaper than the new price!!
Management number | 202566024 | Release Date | 2025/10/07 | List Price | $229.00 | Model Number | 202566024 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20"x9.5" | 30mm | 5X127 | 5X5.0 | 71.50mm | 6.43mm | 2200 lbs (997 kg) | 35.00 lbs | M230 FUTURE | GL-BLK | One Year | Lifetime | Cast Aluminum |
20"x9.5" | 30mm | 6X135 | 6X135 | 87.10mm | 6.43mm | 2200 lbs (997 kg) | 35.00 lbs | M230 FUTURE | GL-BLK | One Year | Lifetime | Cast Aluminum |
20"x9.5" | 30mm | 6X139.7 | 6X5.5 | 106.10mm | 6.43mm | 2200 lbs (997 kg) | 35.00 lbs | M230 FUTURE | GL-BLK | One Year | Lifetime | Cast Aluminum |
22"x9.5" | 30mm | 6X135 | 6X135 | 87.10mm | 6.43mm | 2200 lbs (997 kg) | 41.00 lbs | M230 FUTURE | GL-BLK | One Year | Lifetime | Cast Aluminum |
22"x9.5" | 19mm | 6X139.7 | 6X5.5 | 106.10mm | 6.00mm | 2200 lbs (997 kg) | 41.00 lbs | M230 FUTURE | GL-BLK | One Year | Lifetime | Cast Aluminum |
22"x9.5" | 30mm | 6X139.7 | 6X5.5 | 106.10mm | 6.43mm | 2200 lbs (997 kg) | 41.00 lbs | M230 FUTURE | GL-BLK | One Year | Lifetime | Cast Aluminum |
24"x10" | 30mm | 6X135 | 6X135 | 87.10mm | 6.68mm | 2200 lbs (997 kg) | 45.00 lbs | M230 FUTURE | GL-BLK | One Year | Lifetime | Cast Aluminum |
24"x10" | 20mm | 6X139.7 | 6X5.5 | 106.10mm | 6.29mm | 2200 lbs (997 kg) | 45.00 lbs | M230 FUTURE | GL-BLK | One Year | Lifetime | Cast Aluminum |
24"x10" | 30mm | 6X139.7 | 6X5.5 | 106.10mm | 6.68mm | 2200 lbs (997 kg) | 45.00 lbs | M230 FUTURE | GL-BLK | One Year | Lifetime | Cast Aluminum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form