Limited Time Sale$138.72 cheaper than the new price!!
| Management number | 202565695 | Release Date | 2025/10/07 | List Price | $138.73 | Model Number | 202565695 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Offset | Bolt Pattern (mm) | Bolt Pattern (in) | Centerbore (mm) | Backspacing | Load rating | Weight (lb) | Model | Color | Finish Warranty | Structural Warranty | Construction |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17"x8" | 35mm | 5X100 | 5X100 | 72.10mm | 5.88mm | 1450 lbs (657 kg) | 21.00 lbs | TURBINA | M-BLK | One Year | Lifetime | Flow Formed Aluminum |
| 17"x8" | 42mm | 5X112 | 5X112 | 72.10mm | 6.15mm | 1450 lbs (657 kg) | 21.00 lbs | TURBINA | M-BLK | One Year | Lifetime | Flow Formed Aluminum |
| 18"x10" | 25mm | 5X120 | 5X120 | 76.10mm | 6.48mm | 1450 lbs (657 kg) | 22.00 lbs | TURBINA | M-BLK | One Year | Lifetime | Flow Formed Aluminum |
| 18"x9.5" | 39mm | 5X120 | 5X120 | 76.10mm | 6.79mm | 1450 lbs (657 kg) | 21.00 lbs | TURBINA | M-BLK | One Year | Lifetime | Flow Formed Aluminum |
| 19"x10" | 25mm | 5X114.3 | 5X4.5 | 76.10mm | 6.48mm | 1725 lbs (782 kg) | 24.00 lbs | TURBINA | M-BLK | One Year | Lifetime | Flow Formed Aluminum |
| 19"x8.5" | 38mm | 5X100 | 5X100 | 72.10mm | 6.25mm | 1725 lbs (782 kg) | 24.00 lbs | TURBINA | M-BLK | One Year | Lifetime | Flow Formed Aluminum |
| 19"x9.5" | 39mm | 5X114.3 | 5X4.5 | 76.10mm | 6.79mm | 1725 lbs (782 kg) | 23.00 lbs | TURBINA | M-BLK | One Year | Lifetime | Flow Formed Aluminum |
| 20"x10" | 44mm | 5X120 | 5X120 | 76.10mm | 7.23mm | 1725 lbs (782 kg) | 27.00 lbs | TURBINA | M-BLK | One Year | Lifetime | Flow Formed Aluminum |
| 20"x10.5" | 25mm | 5X114.3 | 5X4.5 | 76.10mm | 6.73mm | 1725 lbs (782 kg) | 27.00 lbs | TURBINA | M-BLK | One Year | Lifetime | Flow Formed Aluminum |
| 20"x10.5" | 25mm | 5X120 | 5X120 | 76.10mm | 6.73mm | 1725 lbs (782 kg) | 27.00 lbs | TURBINA | M-BLK | One Year | Lifetime | Flow Formed Aluminum |
| 20"x11" | 50mm | 5X114.3 | 5X4.5 | 76.10mm | 7.97mm | 1725 lbs (782 kg) | 27.00 lbs | TURBINA | M-BLK | One Year | Lifetime | Flow Formed Aluminum |
| 20"x8.5" | 40mm | 5X108 | 5X4.25 | 72.10mm | 6.32mm | 1725 lbs (782 kg) | 24.00 lbs | TURBINA | M-BLK | One Year | Lifetime | Flow Formed Aluminum |
| 20"x9" | 15mm | 5X120 | 5X120 | 76.10mm | 5.59mm | 1725 lbs (782 kg) | 27.00 lbs | TURBINA | M-BLK | One Year | Lifetime | Flow Formed Aluminum |
| 22"x10.5" | 42mm | 5X112 | 5X112 | 66.56mm | 7.40mm | 2000 lbs (907 kg) | 30.00 lbs | TURBINA | M-BLK | One Year | Lifetime | Flow Formed Aluminum |
| 22"x10.5" | 35mm | 5X120 | 5X120 | 76.10mm | 7.13mm | 2000 lbs (907 kg) | 31.00 lbs | TURBINA | M-BLK | One Year | Lifetime | Flow Formed Aluminum |
| 22"x9" | 37mm | 5X108 | 5X4.25 | 72.10mm | 6.46mm | 2000 lbs (907 kg) | 31.00 lbs | TURBINA | M-BLK | One Year | Lifetime | Flow Formed Aluminum |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form