$180.00 cheaper than the new price!!
Management number | 202453419 | Release Date | 2025/09/18 | List Price | $180.00 | Model Number | 202453419 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
MSA M38 Brute - Gloss Black Machined
The Brute takes its styling from our popular Brute Beadlock. With a classic multi-spoke design and "MSA" milled into the lip the Brute is certain to make your machine stand out from the rest.
PART# |
FINISH |
SIZE |
BOLT PATTERN |
BACKSPACE |
OFFSET |
BORE |
WEIGHT |
LOAD |
LIP SIZE |
---|---|---|---|---|---|---|---|---|---|
M38-04710 | Gloss Black Machined | 14x7 | 4x110 | 4.39+2.61 | 10mm | 86 | 13.53 lbs | 1000 | 1.6 |
M38-04737 | Gloss Black Machined | 14x7 | 4x137 | 4.39+2.61 | 10mm | 112 | 13.97 lbs | 1000 | 1.6 |
M38-04756 | Gloss Black Machined | 14x7 | 4x156 | 4.39+2.61 | 10mm | 132 | 13.75 lbs | 1000 | 1.6 |
M38-05737 | Gloss Black Machined | 15x7 | 4x137 | 4.39+2.61 | 10mm | 112 | 14.85 lbs | 1000 | 1.6 |
M38-05756 | Gloss Black Machined | 15x7 | 4x156 | 4.39+2.61 | 10mm | 132 | 14.63 lbs | 1000 | 1.6 |
M38-06737 | Gloss Black Machined | 16x7 | 4x137 | 4.39+2.61 | 10mm | 112 | 15.84 lbs | 1000 | 1.6 |
M38-06756 | Gloss Black Machined | 16x7 | 4x156 | 4.39+2.61 | 10mm | 132 | 15.73 lbs | 1000 | 1.6 |
M38-018737 | Gloss Black Machined | 18x7 | 4x137 | 4.39+2.61 | 10mm | 112 | 18.81 lbs | 1000 | 1.6 |
M38-018756 | Gloss Black Machined | 18x7 | 4x156 | 4.39+2.61 | 10mm | 132 | 18.70 lbs | 1000 | 1.6 |
M38-020737 | Gloss Black Machined | 20x7 | 4x137 | 4.39+2.61 | 10mm | 112 | 23.32 lbs | 1000 | 1.6 |
M38-020756 | Gloss Black Machined | 20x7 | 4x156 | 4.39+2.61 | 10mm | 132 | 23.10 lbs | 1000 | 1.6 |
M38-022737 | Gloss Black Machined | 22x7 | 4x137 | 4.39+2.61 | 10mm | 112 | 27.83 lbs | 1000 | 1.6 |
M38-022756 | Gloss Black Machined | 22x7 | 4x156 | 4.39+2.61 | 10mm | 132 | 27.61 lbs | 1000 | 1.6 |
M38-024737 | Gloss Black Machined | 24x7 | 4x137 | 4.39+2.61 | 10mm | 112 | 32.89 lbs | 1000 | 1.5 |
M38-024756 | Gloss Black Machined | 24x7 | 4x156 | 4.39+2.61 | 10mm | 132 | 32.56 lbs | 1000 | 1.5 |
NOTE: Aftermarket wheels require spline drive lug nuts–OEM lug nuts are NOT compatible with these wheels.
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form