New Arrivals/Restock

Kohler 14 853 57-S Carburetor 13mm Auto Choke Kit

flash sale iconLimited Time Sale
Until the end
13
50
32

$13.68 cheaper than the new price!!

Free shipping for purchases over $99 ( Details )
Free cash-on-delivery fees for purchases over $99
Please note that the sales price and tax displayed may differ between online and in-store. Also, the product may be out of stock in-store.
New  $34.19
quantity

Product details

Management number 202155343 Release Date 2025/09/17 List Price $20.51 Model Number 202155343
Category

Fits Models:
XT173-0314 MTD (22 HP (16.4 kW))-->Fuel System 
XT800-2013 HOP (5.2 HP (3.9 kw))-->Fuel System 
XT800-2017 MTD (5.2 HP (3.9 kw))-->Fuel System 
XT800-3014 HOP (5.2 HP (3.9 kw))-->Fuel System Group 
XT800-3015 HOP (5.2 HP (3.9 kw))-->Fuel System Group 
XT800-3016 MTD (5.2 HP (3.9 kw))-->Fuel System 
XT800-3020 HOP (5.2 HP (3.9 kw))-->Fuel System 
XT800-3021 ARIENS (5.2 HP (3.9 kw))-->Fuel System 
CH11-1600 BASIC (11 HP (8.2 kW))-->Fuel System (Cont.) 8-27-84 
CH11-1601 BASIC (11 HP (8.2 kW))-->Fuel System (Cont.) 8-27-200 
CH11-1602 BASIC (11 HP (8.2 kW))-->Fuel System (Cont.) 8-27-201 
CH11-1603 BASIC (11 HP (8.2 kW))-->Fuel System (Cont.) 8-27-201 
CH11-1604 BASIC (11 HP (8.2 kW))-->Fuel System (Cont.) 8-27-202 
CH11-1605 BASIC (11 HP (8.2 kW))-->Fuel System (Cont.) 8-27-201 
CH11-1607 BASIC (11 HP (8.2 kW))-->Fuel System (Cont.) 8-27-200 
CH11-1611 BASIC (11 HP (8.2 kW))-->Fuel System (Cont.) 8-27-200 
CH11-1615 ARIENS (11 HP (8.2 kW))-->Fuel System (Cont.) 8-27-28 
CH11-1616 CHARLES MACHINE (11 HP (8.2 kW))-->Fuel System (Cont.) 8-27-58 
CH11-1618 BASIC (11 HP (8.2 kW))-->Fuel System (Cont.) 8-27-84 
CH11-1619 CUSHMAN (11 HP (8.2 kW))-->Fuel System (Cont.) 8-27-84 
CH11-1620 HANCOX (11 HP (8.2 kW))-->Fuel System (Cont.) 8-27-86 
CH11-1621 BRAVE (11 HP (8.2 kW))-->Fuel System (Cont.) 8-27-84 
CH11-1623 WINPOWER (11 HP (8.2 kW))-->Fuel System (Cont.) 8-27-99 
CH11-1624 ORTAS (11 HP (8.2 kW))-->Fuel System (Cont.) 8-27-84 
CH11-1625 CIASON INT. (11 HP (8.2 kW))-->Fuel System (Cont.) 8-27-86 
CH11-1630 CUSHMAN (11 HP (8.2 kW))-->Fuel System (Cont.) 8-27-84 
CH11-1600 BASIC (11 HP (8.2 kW))-->Fuel System (Cont.) 8-27-84 
CH11-1601 BASIC (11 HP (8.2 kW))-->Fuel System (Cont.) 8-27-200 
CH11-1602 BASIC (11 HP (8.2 kW))-->Fuel System (Cont.) 8-27-201 
CH11-1603 BASIC (11 HP (8.2 kW))-->Fuel System (Cont.) 8-27-201 
CH11-1604 BASIC (11 HP (8.2 kW))-->Fuel System (Cont.) 8-27-202 
CH11-1605 BASIC (11 HP (8.2 kW))-->Fuel System (Cont.) 8-27-201 
CH11-1607 BASIC (11 HP (8.2 kW))-->Fuel System (Cont.) 8-27-200 
CH11-1611 BASIC (11 HP (8.2 kW))-->Fuel System (Cont.) 8-27-200 
CH11-1615 ARIENS (11 HP (8.2 kW))-->Fuel System (Cont.) 8-27-28 
CH11-1616 CHARLES MACHINE (11 HP (8.2 kW))-->Fuel System (Cont.) 8-27-58 
CH11-1618 BASIC (11 HP (8.2 kW))-->Fuel System (Cont.) 8-27-84 
CH11-1619 CUSHMAN (11 HP (8.2 kW))-->Fuel System (Cont.) 8-27-84 
CH11-1620 HANCOX (11 HP (8.2 kW))-->Fuel System (Cont.) 8-27-86 
CH11-1621 BRAVE (11 HP (8.2 kW))-->Fuel System (Cont.) 8-27-84 
CH11-1623 WINPOWER (11 HP (8.2 kW))-->Fuel System (Cont.) 8-27-99 
CH11-1624 ORTAS (11 HP (8.2 kW))-->Fuel System (Cont.) 8-27-84 
CH11-1625 CIASON INT. (11 HP (8.2 kW))-->Fuel System (Cont.) 8-27-86 
CH11-1630 CUSHMAN (11 HP (8.2 kW))-->Fuel System (Cont.) 8-27-84


Correction of product information

If you notice any omissions or errors in the product information on this page, please use the correction request form below.

Correction Request Form

Product Review

You must be logged in to post a review