$63,820.49 cheaper than the new price!!
Management number | 201633928 | Release Date | 2025/09/25 | List Price | $63,820.50 | Model Number | 201633928 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Details | |
GTIN (UPC/EAN): | 606114615736 |
Shipping Weight: | 108.00 Pounds |
Shipping Size (Inches.): | 11.00 W x 126.00 D x 11.00 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 30720 |
Ship Palletized: | No |
Item Height: | 120.08 Inches |
Item Width: | 157.48 Inches |
Item Depth: | 0.55 Inches |
Item Weight: | 108.00 Pounds |
Shipping Weight Carton 1: | 108.00 |
Shipping Height Carton 1: | 11.00 |
Shipping Width Carton 1: | 11.00 |
Shipping Depth Carton 1: | 126.00 |
Additional attributes | |
Pattern | Oriental |
Product Resistances | Fade Resistant |
Floor Heating Safe | Yes |
Stain Resistant | Yes |
Rug Pad Recommended | Yes |
CPSC - 16 CFR 1630 Compliant | Yes |
CPSC - 16 CFR 1631 Compliant | Yes |
Rug Shape | Rectangle |
Technique | Power Loom |
Lifestage | Adult |
HTS Code | 5703102000 |
Keywords | oriental power loom area rug, loom area rug, power loom area rug, ivory oriental power loom area, gray ivory oriental power loom |
Construction | Machine Made |
Product Care | Vacuum with no beater bar/rotating brush |
Size | 10' X 13' |
Material | Polypropylene, Nylon |
Color | Gray, Ivory |
Style | Transitional |
Country Of Manufacture | United States |
Room | Living Room |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form