$82,370.99 cheaper than the new price!!
Management number | 201633047 | Release Date | 2025/09/25 | List Price | $82,371.00 | Model Number | 201633047 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Details | |
GTIN (UPC/EAN): | 606114645566 |
Shipping Weight: | 116.00 Pounds |
Shipping Size (Inches.): | 74.00 W x 38.00 D x 25.00 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 90058 |
Ship Palletized: | No |
Item Height: | 30.00 Inches |
Item Width: | 74.00 Inches |
Item Depth: | 40.00 Inches |
Item Weight: | 109.00 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 116.00 |
Shipping Height Carton 1: | 25.00 |
Shipping Width Carton 1: | 74.00 |
Shipping Depth Carton 1: | 38.00 |
Additional attributes | |
Love Seat Design | Standard |
Seating Capacity | 2 |
Upholstery Material | Velvet |
Upholstery Color | Blue |
Leg Color | Gold |
Upholstery Pattern | Solid Color |
Wood Species | Acacia |
Leg Material | Metal |
Seat Fill Material | Foam |
Seat Construction | MDF |
Back Fill Material | Foam |
Product Care | Wipe clean with a dry cloth, do not use strong liquid cleaners |
Arm Type | Tuxedo Arms |
Seat Style | Multiple cushion seat |
Back Type | Tufted back |
Weight Capacity | 500 |
Foam Density | 1.7 lbscu ft |
Cushion Construction | Foam |
Cleaning Code | X Clean by lightly brushing andor vacuuming to remove dust |
Component Connector | BracketsClips Not Needed |
Seat Width - Side to Side | 64 |
Seat Depth - Front to Back | 26 |
Seat Height - Floor to Seat | 18 |
Arm Height - Floor to Arm | 30 |
Back Height - Seat to Top of Back | 12 |
Leg Height - Top to Bottom | 5 |
Minimum Door Width - Side to Side | 27 |
Keywords | 74" blue gold velvet loveseat, blue gold velvet loveseat, gold velvet loveseat, 74" blue gold velvet, blue gold velvet |
Frame Finish | Gold Metallic |
Legs Included | Yes |
Seating Comfort | Medium |
Room | Living Room |
Size | 74" x 40" x 30" |
Assembly Required | Full Assembly Needed |
Style | Modern |
Love Seat Shape | Rectangular |
Finish | Silver |
Weight Capacity per Seat at Least 250 lbs | Yes |
Frame Material | Solid And Manufactured Wood |
Lacey Act Compliant | Yes |
SOFFA Compliant | Yes |
CAL TB 117-2013 Compliant | Yes |
Color | Blue |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form