$16,245.49 cheaper than the new price!!
Management number | 201609413 | Release Date | 2025/09/25 | List Price | $16,245.50 | Model Number | 201609413 | ||
---|---|---|---|---|---|---|---|---|---|
Category |
Details | |
GTIN (UPC/EAN): | 808230104365 |
Shipping Weight: | 46.70 Pounds |
Shipping Size (Inches.): | 28.75 W x 49.50 D x 5.00 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 17015 |
Ship Palletized: | No |
Item Height: | 18.00 Inches |
Item Width: | 43.75 Inches |
Item Depth: | 24.00 Inches |
Item Weight: | 35.00 Pounds |
Shipping Weight Carton 1: | 46.70 |
Shipping Height Carton 1: | 5.00 |
Shipping Width Carton 1: | 28.75 |
Shipping Depth Carton 1: | 49.50 |
Additional attributes | |
Coffee Table Type | Coffee Table |
Top Shape | Rectangular |
Top Color | Champagne |
Base Color | Champagne |
Top Material | Faux Marble |
Base Material | Metal |
Wrought Iron | Yes |
Base Type | Sled |
Number of Tables Included | 1 |
Number of Cabinets | 0 |
Top Design | Marble |
Main Wood Joinery Method | Basic Butt |
Weight Capacity | 30 |
Keywords | simondley faux marble cocktail table, simondley faux marble cocktail, faux marble cocktail table, marble cocktail table, simondley faux marble |
Room | Living Room |
Assembly Required | Full Assembly Needed |
Style | Contemporary |
Finish | Glossy |
Base Wood Species | Not wood |
Color | Gold |
Country Of Manufacture | Taiwan |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form